Spring City, PA Weather
Spring City, PA climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 86.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 20.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Spring City is 43.87 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is September with an average rainfall of 4.32 Inches.
Weather Data
Current Conditions
|
|
Light Rain, 48°F | Humidity: 80% | Dewpoint: 42°F |
| Wind Speed: NE 6.9 MPH (6 KT) | Heat Index: 48°F | ||
| Barometer: 30.29 in. | Wind Chill: 45°F |
Weather Forecast
| Tonight: Occasional rain and drizzle. Patchy fog. Lows in the lower 40s. North winds 5 to 10 mph. Chance of rain 80 percent. | ||
| Lo: 41°F | ||
| Hi: 55°F | Tuesday: Mostly cloudy. Areas of drizzle in the morning. Patchy fog in the morning. Highs in the mid 50s. Northeast winds 5 to 10 mph. | |
| Lo: 40°F | ||
| Hi: 55°F | Wednesday: Mostly cloudy. A chance of showers in the afternoon. Highs in the mid 50s. Southeast winds around 5 mph. Chance of rain 50 percent. | |
| Lo: 41°F | ||
| Hi: 59°F | Thanksgiving day: Mostly cloudy with a 40 percent chance of showers. Highs in the upper 50s. | |
| Lo: 40°F | ||
| Hi: 45°F | Friday: Cloudy with a 40 percent chance of showers. Highs in the mid 40s. | |
| Lo: 35°F | ||
| Hi: 49°F | Saturday: Partly sunny and breezy. Highs in the upper 40s. | |
| Lo: 31°F | ||
| Hi: 50°F | Sunday: Mostly sunny. Highs around 50. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:26 AM EST |
Sunrise: 6:56 AM EST |
| Sunset: 4:40 PM EST |
Civil Twilight: 5:09 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 40.0 | 43.7 | 53.1 | 64.3 | 74.8 | 82.6 | 86.6 | 84.9 | 77.7 | 66.8 | 55.6 | 44.7 | 64.6 |
| Mean °F | 30.2 | 33.0 | 41.7 | 51.8 | 62.2 | 70.8 | 75.1 | 73.2 | 65.9 | 54.5 | 44.6 | 34.9 | 53.2 |
| Min °F | 20.4 | 22.3 | 30.3 | 39.3 | 49.5 | 58.9 | 63.5 | 61.4 | 54.1 | 42.1 | 33.5 | 25.1 | 41.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.53 | 2.75 | 4.00 | 3.50 | 4.25 | 3.67 | 4.13 | 3.53 | 4.32 | 3.08 | 3.52 | 3.59 | 43.87 |

