Stowe, PA Weather
Stowe, PA climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 83.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 19.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Stowe is 47.34 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.71 Inches.
Weather Data
Current Conditions
|
|
Overcast, 56°F | Humidity: 75% | Dewpoint: 48°F |
| Wind Speed: CALM | Heat Index: 56°F | ||
| Barometer: 30.15 in. | Wind Chill: 56°F |
Weather Forecast
| Tonight: Cloudy with areas of drizzle. Patchy fog after midnight. Lows in the mid 40s. Northeast winds around 5 mph. | ||
| Lo: 45°F | ||
| Hi: 51°F | Wednesday: Mostly cloudy with a 50 percent chance of showers. Highs in the lower 50s. East winds around 5 mph. | |
| Lo: 41°F | ||
| Hi: 59°F | Thanksgiving day: Partly sunny in the morning...Then becoming mostly cloudy. Highs in the upper 50s. Light and variable winds... Becoming south around 5 mph in the afternoon. | |
| Lo: 39°F | ||
| Hi: 45°F | Friday: Showers likely. Breezy and cooler with highs in the mid 40s. Chance of rain 70 percent. | |
| Lo: 35°F | ||
| Hi: 49°F | Saturday: Partly sunny and breezy. Highs in the upper 40s. | |
| Lo: 35°F | ||
| Hi: 51°F | Sunday: Mostly sunny. Highs in the lower 50s. | |
| Lo: 39°F | ||
| Hi: 55°F | Monday: Partly sunny. Highs in the mid 50s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:28 AM EST |
Sunrise: 6:57 AM EST |
| Sunset: 4:40 PM EST |
Civil Twilight: 5:09 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 37.3 | 40.1 | 49.2 | 60.4 | 70.6 | 78.6 | 83.3 | 81.7 | 74.6 | 63.8 | 52.9 | 42.2 | 61.2 |
| Mean °F | 28.5 | 30.8 | 39.7 | 49.8 | 59.7 | 67.9 | 72.5 | 71.0 | 63.8 | 52.8 | 43.4 | 33.6 | 51.1 |
| Min °F | 19.7 | 21.5 | 30.1 | 39.1 | 48.7 | 57.1 | 61.7 | 60.3 | 53.0 | 41.7 | 33.8 | 24.9 | 41.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.73 | 2.71 | 3.74 | 3.69 | 4.71 | 4.49 | 4.39 | 4.49 | 4.34 | 3.71 | 3.70 | 3.64 | 47.34 |

