Cambridge, VT Weather
Cambridge, VT climate is cool during summer when temperatures tend to be in the 50's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 65.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 1.10 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 14 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Cambridge is 78.80 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 8.02 Inches.
Weather Data
Current Conditions
|
|
Fair, 17°F | Humidity: 62% | Dewpoint: 6°F |
| Wind Speed: CALM | Heat Index: 17°F | ||
| Barometer: 30.20 in. | Wind Chill: 17°F |
Weather Forecast
| Hi: 25°F | Today: Partly to mostly sunny. Highs in the mid 20s. West winds 10 to 15 mph with gusts up to 25 mph. | |
| Lo: 16°F | ||
| Hi: 35°F | Monday: Partly sunny. Highs in the mid 30s. South winds around 10 mph. | |
| Lo: 29°F | ||
| Hi: 40°F | Tuesday: Snow or freezing rain through mid-morning...Then rain. Breezy. Highs around 40. Southeast winds 15 to 25 mph with gusts up to 40 mph. Chance of precipitation near 100 percent. | |
| Lo: 25°F | ||
| Hi: 39°F | Wednesday: Mostly cloudy with a chance of snow or rain showers. Highs in the upper 30s. Chance of precipitation 40 percent. | |
| Lo: 21°F | ||
| Hi: 31°F | Thanksgiving day: Cloudy with a 40 percent chance of snow showers. Highs in the lower 30s. | |
| Lo: 21°F | ||
| Hi: 31°F | Friday: Cloudy with a 30 percent chance of snow showers. Lows in the lower 20s. Highs in the lower 30s. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:26 AM EST |
Sunrise: 6:58 AM EST |
| Sunset: 4:17 PM EST |
Civil Twilight: 4:49 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 17.9 | 19.7 | 28.1 | 39.1 | 54.1 | 61.9 | 65.7 | 63.7 | 55.7 | 44.6 | 32.5 | 22.5 | 42.1 |
| Mean °F | 9.5 | 11.7 | 20.4 | 31.7 | 45.9 | 54.2 | 58.6 | 56.9 | 48.8 | 37.7 | 26.0 | 14.9 | 34.7 |
| Min °F | 1.1 | 3.7 | 12.7 | 24.2 | 37.7 | 46.5 | 51.5 | 50.0 | 41.9 | 30.7 | 19.5 | 7.2 | 27.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.94 | 4.49 | 5.85 | 6.28 | 6.16 | 6.88 | 7.47 | 8.02 | 7.55 | 6.39 | 7.40 | 6.37 | 78.80 |

