Florida 2004 Violent Crime Rate
2004 Violent Crime Rate in Largest Cities
Rank | 2004 Violent Crime Rate | |
---|---|---|
1. | Jacksonville | 826 |
2. | Miami | 1,677 |
3. | Tampa | 1,595 |
4. | St. Petersburg | 1,600 |
5. | Hialeah | 585 |
6. | Orlando | 1,748 |
7. | Ft. Lauderdale | 853 |
8. | Tallahassee | 969 |
9. | Pembroke Pines | 263 |
10. | Hollywood | 566 |
Vs. National Rate |
---|
Cities with Lowest 2004 Violent Crime Rate (Population 5,000+)
Rank | 2004 Violent Crime Rate | |
---|---|---|
1. | Longboat Key | 13 |
2. | Valparaiso | 15 |
3. | Marco Island | 44 |
4. | Palm Beach | 50 |
5. | Port Orange | 65 |
6. | Sanibel | 65 |
7. | Key Biscayne | 85 |
8. | Rockledge | 101 |
9. | Niceville | 120 |
10. | Indian Harbour Beach | 127 |
Vs. National Rate |
---|
Cities with Highest 2004 Violent Crime Rate (Population 5,000+)
Rank | 2004 Violent Crime Rate | |
---|---|---|
1. | Cocoa | 2,572 |
2. | Belle Glade | 2,503 |
3. | Florida City | 2,327 |
4. | Homestead | 2,164 |
5. | Ft. Myers | 1,975 |
6. | Palatka | 1,842 |
7. | Ft. Pierce | 1,802 |
8. | Daytona Beach | 1,748 |
9. | Orlando | 1,748 |
10. | Quincy | 1,726 |
Vs. National Rate |
---|
Cities with Lowest 2004 Violent Crime Rate (Population 500+)
Rank | 2004 Violent Crime Rate | |
---|---|---|
1. | Belleair | 0 |
2. | Belleair Bluffs | 0 |
3. | Golden Beach | 0 |
4. | Gulf Stream | 0 |
5. | Indian River Shores | 0 |
6. | Jupiter Island | 0 |
7. | Sea Ranch Lakes | 0 |
8. | South Palm Beach | 0 |
9. | Waldo | 0 |
10. | Longboat Key | 13 |
Vs. National Rate |
---|
Cities with Highest 2004 Violent Crime Rate (Population 500+)
Rank | 2004 Violent Crime Rate | |
---|---|---|
1. | Mangonia Park | 7,663 |
2. | Jennings | 2,696 |
3. | Cocoa | 2,572 |
4. | Belle Glade | 2,503 |
5. | South Bay | 2,374 |
6. | Florida City | 2,327 |
7. | Chiefland | 2,256 |
8. | Homestead | 2,164 |
9. | Williston | 2,042 |
10. | Bunnell | 1,993 |
Vs. National Rate |
---|