Idaho Asian Percentage
Asian Percentage in Largest Cities
Rank | Asian Percentage | |
---|---|---|
1. | Boise | 2% |
2. | Nampa | 1% |
3. | Pocatello | 1% |
4. | Idaho Falls | 1% |
5. | Meridian | 1% |
6. | Coeur D'Alene | 1% |
7. | Twin Falls | 1% |
8. | Caldwell | 1% |
9. | Lewiston | 1% |
10. | Rexburg | 1% |
Percentage |
---|
Cities with Lowest Asian Percentage (Population 5,000+)
Rank | Asian Percentage | |
---|---|---|
1. | Burley | 0% |
2. | Emmett | 0% |
3. | Jerome | 0% |
4. | Kuna | 0% |
5. | Preston | 0% |
6. | Rathdrum | 0% |
7. | Rupert | 0% |
8. | Sandpoint | 0% |
9. | Ammon | 1% |
10. | Blackfoot | 1% |
Percentage |
---|
Cities with Highest Asian Percentage (Population 5,000+)
Rank | Asian Percentage | |
---|---|---|
1. | Moscow | 3% |
2. | Mountain Home AFB | 3% |
3. | Boise | 2% |
4. | Mountain Home | 2% |
5. | Ammon | 1% |
6. | Blackfoot | 1% |
7. | Caldwell | 1% |
8. | Chubbuck | 1% |
9. | Coeur D'Alene | 1% |
10. | Eagle | 1% |
Percentage |
---|
Cities with Lowest Asian Percentage (Population 500+)
Rank | Asian Percentage | |
---|---|---|
1. | Aberdeen | 0% |
2. | American Falls | 0% |
3. | Arco | 0% |
4. | Ashton | 0% |
5. | Athol | 0% |
6. | Burley | 0% |
7. | Carey | 0% |
8. | Cascade | 0% |
9. | Challis | 0% |
10. | Clark Fork | 0% |
Percentage |
---|
Cities with Highest Asian Percentage (Population 500+)
Rank | Asian Percentage | |
---|---|---|
1. | Moscow | 3% |
2. | Mountain Home AFB | 3% |
3. | Boise | 2% |
4. | Mountain Home | 2% |
5. | Ammon | 1% |
6. | Bellevue | 1% |
7. | Blackfoot | 1% |
8. | Bonners Ferry | 1% |
9. | Buhl | 1% |
10. | Caldwell | 1% |
Percentage |
---|