Kentucky 2010 Property Crime Rate
2010 Property Crime Rate in Largest Cities
Rank | 2010 Property Crime Rate | |
---|---|---|
1. | Lexington | 3,674 |
2. | Louisville | N/A |
3. | Owensboro | 4,038 |
4. | Bowling Green | 4,645 |
5. | Covington | N/A |
6. | Richmond | 5,645 |
7. | Hopkinsville | 3,883 |
8. | Henderson | N/A |
9. | Florence | 5,494 |
10. | Frankfort | 3,481 |
Vs. National Rate |
---|
Cities with Lowest 2010 Property Crime Rate (Population 5,000+)
Rank | 2010 Property Crime Rate | |
---|---|---|
1. | Villa Hills | 428 |
2. | Lawrenceburg | 587 |
3. | Central City | 1,008 |
4. | Taylor Mill | 1,235 |
5. | Flatwoods | 1,355 |
6. | Independence | 1,391 |
7. | Wilmore | 1,410 |
8. | Harrodsburg | 1,484 |
9. | Mt. Washington | 1,490 |
10. | Ft. Thomas | 1,493 |
Vs. National Rate |
---|
Cities with Highest 2010 Property Crime Rate (Population 5,000+)
Rank | 2010 Property Crime Rate | |
---|---|---|
1. | Versailles | 8,405 |
2. | Newport | 7,765 |
3. | Ft. Wright | 7,432 |
4. | Ashland | 6,639 |
5. | Mt. Sterling | 6,088 |
6. | Pikeville | 6,071 |
7. | Maysville | 5,865 |
8. | Richmond | 5,645 |
9. | Somerset | 5,593 |
10. | Florence | 5,494 |
Vs. National Rate |
---|
Cities with Lowest 2010 Property Crime Rate (Population 500+)
Rank | 2010 Property Crime Rate | |
---|---|---|
1. | Irvington | 0 |
2. | Scottsville | 0 |
3. | Tompkinsville | 115 |
4. | Calhoun | 129 |
5. | Pioneer Village | 146 |
6. | Benham | 191 |
7. | Hardinsburg | 207 |
8. | South Shore | 235 |
9. | Bardwell | 242 |
10. | Lynch | 246 |
Vs. National Rate |
---|
Cities with Highest 2010 Property Crime Rate (Population 500+)
Rank | 2010 Property Crime Rate | |
---|---|---|
1. | Versailles | 8,405 |
2. | Newport | 7,765 |
3. | Ft. Wright | 7,432 |
4. | Hazard | 6,672 |
5. | Ashland | 6,639 |
6. | Mt. Sterling | 6,088 |
7. | Pikeville | 6,071 |
8. | Maysville | 5,865 |
9. | Richmond | 5,645 |
10. | Somerset | 5,593 |
Vs. National Rate |
---|