Maryland Simple Mortgage Percentage
Simple Mortgage Percentage in Largest Cities
Rank | Simple Mortgage Percentage | |
---|---|---|
1. | Baltimore | 52.10% |
2. | Columbia | 63.90% |
3. | Silver Spring | 60.90% |
4. | Dundalk | 44.80% |
5. | Frederick | 64.70% |
6. | Gaithersburg | 71.60% |
7. | Wheaton-Glenmont | 62.20% |
8. | Rockville | 59.60% |
9. | Ellicott City | 55.40% |
10. | Germantown | 75.10% |
Percentage |
---|
Cities with Lowest Simple Mortgage Percentage (Population 5,000+)
Rank | Simple Mortgage Percentage | |
---|---|---|
1. | Fort Meade | 26.70% |
2. | Frostburg | 38.10% |
3. | Jessup | 38.30% |
4. | Edgemere | 42.80% |
5. | Halfway | 42.90% |
6. | Hampton | 42.90% |
7. | Lutherville-Timonium | 42.90% |
8. | Cumberland | 43% |
9. | Cambridge | 44.30% |
10. | Dundalk | 44.80% |
Percentage |
---|
Cities with Highest Simple Mortgage Percentage (Population 5,000+)
Rank | Simple Mortgage Percentage | |
---|---|---|
1. | Garrison | 78.90% |
2. | Riverside | 75.60% |
3. | Owings Mills | 75.50% |
4. | Germantown | 75.10% |
5. | Lexington Park | 75.10% |
6. | Hampstead | 74.30% |
7. | Lake Arbor | 73.40% |
8. | Savage-Guilford | 73.30% |
9. | Burtonsville | 73% |
10. | Ballenger Creek | 72.60% |
Percentage |
---|
Cities with Lowest Simple Mortgage Percentage (Population 500+)
Rank | Simple Mortgage Percentage | |
---|---|---|
1. | Fort Meade | 26.70% |
2. | Deal Island | 30.30% |
3. | Oakland | 36.20% |
4. | Friendsville | 37.60% |
5. | Chesapeake City | 37.70% |
6. | Westernport | 37.70% |
7. | Algonquin | 37.80% |
8. | Frostburg | 38.10% |
9. | Jessup | 38.30% |
10. | Leitersburg | 39.80% |
Percentage |
---|
Cities with Highest Simple Mortgage Percentage (Population 500+)
Rank | Simple Mortgage Percentage | |
---|---|---|
1. | Garrison | 78.90% |
2. | San Mar | 77.60% |
3. | Friendship Village | 75.80% |
4. | Riverside | 75.60% |
5. | Owings Mills | 75.50% |
6. | Germantown | 75.10% |
7. | Lexington Park | 75.10% |
8. | Fairmount | 74.40% |
9. | Hampstead | 74.30% |
10. | Lake Arbor | 73.40% |
Percentage |
---|