Missouri 2003 Violent Crime Rate
2003 Violent Crime Rate in Largest Cities
Rank | 2003 Violent Crime Rate | |
---|---|---|
1. | Kansas City | 1,379 |
2. | St. Louis | 1,859 |
3. | Springfield | 684 |
4. | Independence | 666 |
5. | Columbia | 482 |
6. | Lee's Summit | 93 |
7. | St. Joseph | 227 |
8. | O'Fallon | 113 |
9. | St. Charles | 316 |
10. | St. Peters | 215 |
Vs. National Rate |
---|
Cities with Lowest 2003 Violent Crime Rate (Population 5,000+)
Rank | 2003 Violent Crime Rate | |
---|---|---|
1. | Kearney | 0 |
2. | Marshall | 16 |
3. | Glendale | 17 |
4. | Bowling Green | 38 |
5. | Ballwin | 48 |
6. | Manchester | 52 |
7. | Warrenton | 52 |
8. | Ladue | 58 |
9. | Creve Coeur | 83 |
10. | Eureka | 83 |
Vs. National Rate |
---|
Cities with Highest 2003 Violent Crime Rate (Population 5,000+)
Rank | 2003 Violent Crime Rate | |
---|---|---|
1. | St. Louis | 1,859 |
2. | Pacific | 1,568 |
3. | Kansas City | 1,379 |
4. | Festus | 1,284 |
5. | Berkeley | 1,208 |
6. | Jennings | 1,123 |
7. | Branson | 1,077 |
8. | Sedalia | 954 |
9. | North Kansas City | 901 |
10. | Charleston | 855 |
Vs. National Rate |
---|
Cities with Lowest 2003 Violent Crime Rate (Population 500+)
Rank | 2003 Violent Crime Rate | |
---|---|---|
1. | Alton | 0 |
2. | Archie | 0 |
3. | Battlefield | 0 |
4. | Birch Tree | 0 |
5. | Bismarck | 0 |
6. | Camden Point | 0 |
7. | Cardwell | 0 |
8. | Center | 0 |
9. | Clarence | 0 |
10. | Clarkton | 0 |
Vs. National Rate |
---|
Cities with Highest 2003 Violent Crime Rate (Population 500+)
Rank | 2003 Violent Crime Rate | |
---|---|---|
1. | Versailles | 2,871 |
2. | Rich Hill | 2,129 |
3. | St. Louis | 1,859 |
4. | Bourbon | 1,758 |
5. | Lake Ozark | 1,625 |
6. | Pacific | 1,568 |
7. | Pine Lawn | 1,472 |
8. | Higbee | 1,420 |
9. | Kansas City | 1,379 |
10. | Pagedale | 1,376 |
Vs. National Rate |
---|