Mississippi 2010 Property Crime Rate
2010 Property Crime Rate in Largest Cities
Rank | 2010 Property Crime Rate | |
---|---|---|
1. | Jackson | 7,608 |
2. | Gulfport | 5,247 |
3. | Hattiesburg | 4,316 |
4. | Biloxi | 5,548 |
5. | Southaven | N/A |
6. | Meridian | 6,061 |
7. | Tupelo | 4,727 |
8. | Greenville | 6,208 |
9. | Olive Branch | N/A |
10. | Clinton | N/A |
Vs. National Rate |
---|
Cities with Lowest 2010 Property Crime Rate (Population 5,000+)
Rank | 2010 Property Crime Rate | |
---|---|---|
1. | Madison | 938 |
2. | Brandon | 1,045 |
3. | Petal | 1,073 |
4. | New Albany | 1,535 |
5. | Louisville | 1,571 |
6. | Ripley | 1,576 |
7. | Brookhaven | 1,654 |
8. | Oxford | 1,668 |
9. | Hernando | 2,138 |
10. | Booneville | 2,254 |
Vs. National Rate |
---|
Cities with Highest 2010 Property Crime Rate (Population 5,000+)
Rank | 2010 Property Crime Rate | |
---|---|---|
1. | Jackson | 7,608 |
2. | Vicksburg | 7,266 |
3. | Cleveland | 7,041 |
4. | Waveland | 6,885 |
5. | Flowood | 6,632 |
6. | Clarksdale | 6,589 |
7. | Laurel | 6,509 |
8. | Greenville | 6,208 |
9. | Meridian | 6,061 |
10. | McComb | 6,034 |
Vs. National Rate |
---|
Cities with Lowest 2010 Property Crime Rate (Population 500+)
Rank | 2010 Property Crime Rate | |
---|---|---|
1. | Roxie | 0 |
2. | Newton | 217 |
3. | Belzoni | 302 |
4. | Purvis | 580 |
5. | Charleston | 669 |
6. | Edwards | 698 |
7. | Gloster | 703 |
8. | Winona | 805 |
9. | Madison | 938 |
10. | Port Gibson | 1,003 |
Vs. National Rate |
---|
Cities with Highest 2010 Property Crime Rate (Population 500+)
Rank | 2010 Property Crime Rate | |
---|---|---|
1. | Jackson | 7,608 |
2. | Collins | 7,602 |
3. | Vicksburg | 7,266 |
4. | Cleveland | 7,041 |
5. | Waveland | 6,885 |
6. | Flowood | 6,632 |
7. | Clarksdale | 6,589 |
8. | Laurel | 6,509 |
9. | Greenville | 6,208 |
10. | Meridian | 6,061 |
Vs. National Rate |
---|