New Jersey 2010 Property Crime Rate
2010 Property Crime Rate in Largest Cities
Rank | 2010 Property Crime Rate | |
---|---|---|
1. | Newark | 3,284 |
2. | Jersey City | 2,454 |
3. | Paterson | 3,089 |
4. | Elizabeth | 3,742 |
5. | Edison | N/A |
6. | Toms River | N/A |
7. | Trenton | 3,011 |
8. | Camden | 4,426 |
9. | Clifton | N/A |
10. | Passaic | 2,420 |
Vs. National Rate |
---|
Cities with Lowest 2010 Property Crime Rate (Population 5,000+)
Rank | 2010 Property Crime Rate | |
---|---|---|
1. | South Bound Brook | 305 |
2. | North Haledon | 331 |
3. | Norwood | 334 |
4. | North Caldwell | 381 |
5. | Park Ridge | 399 |
6. | Bergenfield | 417 |
7. | Cresskill | 434 |
8. | Bernardsville | 483 |
9. | Mendham | 489 |
10. | Hillsdale | 506 |
Vs. National Rate |
---|
Cities with Highest 2010 Property Crime Rate (Population 5,000+)
Rank | 2010 Property Crime Rate | |
---|---|---|
1. | Wildwood | 10,552 |
2. | Atlantic City | 7,462 |
3. | Asbury Park | 6,899 |
4. | Paramus | 6,670 |
5. | Ocean City | 6,071 |
6. | Belmar | 5,324 |
7. | Watchung | 4,932 |
8. | Woodbury | 4,512 |
9. | Camden | 4,426 |
10. | Eatontown | 4,172 |
Vs. National Rate |
---|
Cities with Lowest 2010 Property Crime Rate (Population 500+)
Rank | 2010 Property Crime Rate | |
---|---|---|
1. | Harrington Park | 163 |
2. | Haworth | 290 |
3. | South Bound Brook | 305 |
4. | Alpine | 313 |
5. | Essex Fells | 326 |
6. | Northvale | 328 |
7. | North Haledon | 331 |
8. | Norwood | 334 |
9. | North Caldwell | 381 |
10. | Ho-Ho-Kus | 398 |
Vs. National Rate |
---|
Cities with Highest 2010 Property Crime Rate (Population 500+)
Rank | 2010 Property Crime Rate | |
---|---|---|
1. | Stone Harbor | 15,035 |
2. | Avalon | 14,947 |
3. | Brooklawn | 13,307 |
4. | Sea Isle City | 10,688 |
5. | Wildwood | 10,552 |
6. | Beach Haven | 9,544 |
7. | Seaside Heights | 9,479 |
8. | Atlantic City | 7,462 |
9. | North Wildwood | 7,273 |
10. | Asbury Park | 6,899 |
Vs. National Rate |
---|