New York African American Percentage
African American Percentage in Largest Cities
Rank | African American Percentage | |
---|---|---|
1. | New York | 27% |
2. | Buffalo | 37% |
3. | Rochester | 39% |
4. | Yonkers | 17% |
5. | Syracuse | 25% |
6. | Albany | 28% |
7. | Cheektowaga | 3% |
8. | New Rochelle | 19% |
9. | Mt. Vernon | 60% |
10. | Tonawanda | 2% |
Percentage |
---|
Cities with Lowest African American Percentage (Population 5,000+)
Rank | African American Percentage | |
---|---|---|
1. | Albertson | 0% |
2. | Bayville | 0% |
3. | Bellmore | 0% |
4. | Bethpage | 0% |
5. | Centerport | 0% |
6. | East Aurora | 0% |
7. | Floral Park | 0% |
8. | Hamburg | 0% |
9. | Hudson Falls | 0% |
10. | Islip Terrace | 0% |
Percentage |
---|
Cities with Highest African American Percentage (Population 5,000+)
Rank | African American Percentage | |
---|---|---|
1. | Lakeview | 85% |
2. | Roosevelt | 79% |
3. | Wyandanch | 78% |
4. | North Amityville | 69% |
5. | Mt. Vernon | 60% |
6. | Uniondale | 56% |
7. | Hempstead | 52% |
8. | Hillcrest | 51% |
9. | Wheatley Heights | 48% |
10. | New Cassel | 47% |
Percentage |
---|
Cities with Lowest African American Percentage (Population 500+)
Rank | African American Percentage | |
---|---|---|
1. | Adams Center | 0% |
2. | Addison | 0% |
3. | Afton | 0% |
4. | Akron | 0% |
5. | Albertson | 0% |
6. | Alden | 0% |
7. | Alexandria Bay | 0% |
8. | Andover | 0% |
9. | Angelica | 0% |
10. | Angola | 0% |
Percentage |
---|
Cities with Highest African American Percentage (Population 500+)
Rank | African American Percentage | |
---|---|---|
1. | Lakeview | 85% |
2. | Roosevelt | 79% |
3. | Wyandanch | 78% |
4. | Fairview ... | 73% |
5. | North Amityville | 69% |
6. | Gordon Heights | 62% |
7. | Mt. Vernon | 60% |
8. | South Floral Park | 59% |
9. | Uniondale | 56% |
10. | East Garden City | 54% |
Percentage |
---|