Oregon 2002 Violent Crime Rate
2002 Violent Crime Rate in Largest Cities
Rank | 2002 Violent Crime Rate | |
---|---|---|
1. | Portland | 828 |
2. | Salem | 244 |
3. | Eugene | 330 |
4. | Gresham | 519 |
5. | Beaverton | 237 |
6. | Hillsboro | 253 |
7. | Medford | 391 |
8. | Bend | 271 |
9. | Springfield | 217 |
10. | Corvallis | N/A |
Vs. National Rate |
---|
Cities with Lowest 2002 Violent Crime Rate (Population 5,000+)
Rank | 2002 Violent Crime Rate | |
---|---|---|
1. | Umatilla | 0 |
2. | Sherwood | 16 |
3. | Eagle Point | 20 |
4. | Monmouth | 38 |
5. | Central Point | 39 |
6. | West Linn | 52 |
7. | Gladstone | 59 |
8. | Hermiston | 66 |
9. | Brookings | 71 |
10. | La Grande | 71 |
Vs. National Rate |
---|
Cities with Highest 2002 Violent Crime Rate (Population 5,000+)
Rank | 2002 Violent Crime Rate | |
---|---|---|
1. | Lincoln City | 1,333 |
2. | Portland | 828 |
3. | Sweet Home | 570 |
4. | Ontario | 531 |
5. | Gresham | 519 |
6. | Seaside | 395 |
7. | Medford | 391 |
8. | Eugene | 330 |
9. | Klamath Falls | 305 |
10. | Dallas | 304 |
Vs. National Rate |
---|
Cities with Lowest 2002 Violent Crime Rate (Population 500+)
Rank | 2002 Violent Crime Rate | |
---|---|---|
1. | Athena | 0 |
2. | Aumsville | 0 |
3. | Cannon Beach | 0 |
4. | Columbia City | 0 |
5. | Gaston | 0 |
6. | Gearhart | 0 |
7. | Manzanita | 0 |
8. | Myrtle Point | 0 |
9. | Prairie City | 0 |
10. | Umatilla | 0 |
Vs. National Rate |
---|
Cities with Highest 2002 Violent Crime Rate (Population 500+)
Rank | 2002 Violent Crime Rate | |
---|---|---|
1. | Lincoln City | 1,333 |
2. | Portland | 828 |
3. | Veneta | 811 |
4. | Sweet Home | 570 |
5. | Ontario | 531 |
6. | Gresham | 519 |
7. | Coburg | 401 |
8. | Seaside | 395 |
9. | Medford | 391 |
10. | Eugene | 330 |
Vs. National Rate |
---|