Oregon 2005 Violent Crime Rate
2005 Violent Crime Rate in Largest Cities
Rank | 2005 Violent Crime Rate | |
---|---|---|
1. | Portland | 714 |
2. | Salem | 477 |
3. | Eugene | 227 |
4. | Gresham | 518 |
5. | Beaverton | 225 |
6. | Hillsboro | 197 |
7. | Medford | 471 |
8. | Bend | 209 |
9. | Springfield | 350 |
10. | Corvallis | 135 |
Vs. National Rate |
---|
Cities with Lowest 2005 Violent Crime Rate (Population 5,000+)
Rank | 2005 Violent Crime Rate | |
---|---|---|
1. | Central Point | 20 |
2. | Lake Oswego | 22 |
3. | Sherwood | 34 |
4. | Brookings | 48 |
5. | Sandy | 65 |
6. | Scappoose | 69 |
7. | North Bend | 72 |
8. | West Linn | 75 |
9. | Junction City | 76 |
10. | Baker City | 81 |
Vs. National Rate |
---|
Cities with Highest 2005 Violent Crime Rate (Population 5,000+)
Rank | 2005 Violent Crime Rate | |
---|---|---|
1. | Prineville | 1,301 |
2. | Portland | 714 |
3. | Newport | 585 |
4. | Sweet Home | 535 |
5. | Gresham | 518 |
6. | Madras | 499 |
7. | Salem | 477 |
8. | Medford | 471 |
9. | Ontario | 425 |
10. | Lincoln City | 420 |
Vs. National Rate |
---|
Cities with Lowest 2005 Violent Crime Rate (Population 500+)
Rank | 2005 Violent Crime Rate | |
---|---|---|
1. | Athena | 0 |
2. | Cannon Beach | 0 |
3. | Clatskanie | 0 |
4. | Columbia City | 0 |
5. | Gaston | 0 |
6. | Gearhart | 0 |
7. | John Day | 0 |
8. | King City | 0 |
9. | Pilot Rock | 0 |
10. | Vernonia | 0 |
Vs. National Rate |
---|
Cities with Highest 2005 Violent Crime Rate (Population 500+)
Rank | 2005 Violent Crime Rate | |
---|---|---|
1. | Veneta | 1,363 |
2. | Prineville | 1,301 |
3. | Portland | 714 |
4. | Newport | 585 |
5. | Enterprise | 550 |
6. | Sweet Home | 535 |
7. | Gresham | 518 |
8. | Madras | 499 |
9. | Estacada | 490 |
10. | Salem | 477 |
Vs. National Rate |
---|