Rhode Island 2003 Violent Crime Rate
2003 Violent Crime Rate in Largest Cities
Rank | 2003 Violent Crime Rate | |
---|---|---|
1. | Providence | 788 |
2. | Warwick | 147 |
3. | Cranston | 195 |
4. | Pawtucket | 344 |
5. | East Providence | 176 |
6. | Woonsocket | 415 |
7. | North Providence | 182 |
8. | West Warwick | 256 |
9. | Newport | 431 |
10. | Bristol | 131 |
Vs. National Rate |
---|
Cities with Lowest 2003 Violent Crime Rate (Population 5,000+)
Rank | 2003 Violent Crime Rate | |
---|---|---|
1. | Barrington | 88 |
2. | Tiverton | 115 |
3. | Bristol | 131 |
4. | Westerly | 143 |
5. | Warwick | 147 |
6. | East Providence | 176 |
7. | North Providence | 182 |
8. | Cranston | 195 |
9. | West Warwick | 256 |
10. | Pawtucket | 344 |
Vs. National Rate |
---|
Cities with Highest 2003 Violent Crime Rate (Population 5,000+)
Rank | 2003 Violent Crime Rate | |
---|---|---|
1. | Providence | 788 |
2. | Central Falls | 565 |
3. | Newport | 431 |
4. | Woonsocket | 415 |
5. | Pawtucket | 344 |
6. | West Warwick | 256 |
7. | Cranston | 195 |
8. | North Providence | 182 |
9. | East Providence | 176 |
10. | Warwick | 147 |
Vs. National Rate |
---|
Cities with Lowest 2003 Violent Crime Rate (Population 500+)
Rank | 2003 Violent Crime Rate | |
---|---|---|
1. | Barrington | 88 |
2. | Tiverton | 115 |
3. | Bristol | 131 |
4. | Westerly | 143 |
5. | Warwick | 147 |
6. | East Providence | 176 |
7. | North Providence | 182 |
8. | Cranston | 195 |
9. | West Warwick | 256 |
10. | Pawtucket | 344 |
Vs. National Rate |
---|
Cities with Highest 2003 Violent Crime Rate (Population 500+)
Rank | 2003 Violent Crime Rate | |
---|---|---|
1. | Providence | 788 |
2. | Central Falls | 565 |
3. | Newport | 431 |
4. | Woonsocket | 415 |
5. | Pawtucket | 344 |
6. | West Warwick | 256 |
7. | Cranston | 195 |
8. | North Providence | 182 |
9. | East Providence | 176 |
10. | Warwick | 147 |
Vs. National Rate |
---|