Rhode Island Home Equity Loan Percentage
Home Equity Loan Percentage in Largest Cities
Rank | Home Equity Loan Percentage | |
---|---|---|
1. | Providence | 6.50% |
2. | Warwick | 9.70% |
3. | Cranston | 8% |
4. | Pawtucket | 6.30% |
5. | East Providence | 9.30% |
6. | Woonsocket | 8.10% |
7. | North Providence | 8.20% |
8. | West Warwick | 9.80% |
9. | Newport | 10.90% |
10. | Bristol | 10.90% |
Percentage |
---|
Cities with Lowest Home Equity Loan Percentage (Population 5,000+)
Rank | Home Equity Loan Percentage | |
---|---|---|
1. | Central Falls | 4.70% |
2. | Pawtucket | 6.30% |
3. | Providence | 6.50% |
4. | Cranston | 8% |
5. | Woonsocket | 8.10% |
6. | North Providence | 8.20% |
7. | Tiverton | 8.20% |
8. | Valley Falls | 8.60% |
9. | Wakefield-Peacedale | 8.90% |
10. | Westerly | 9% |
Percentage |
---|
Cities with Highest Home Equity Loan Percentage (Population 5,000+)
Rank | Home Equity Loan Percentage | |
---|---|---|
1. | Kingston | 15.20% |
2. | Barrington | 13.40% |
3. | Bristol | 10.90% |
4. | Newport | 10.90% |
5. | West Warwick | 9.80% |
6. | Warwick | 9.70% |
7. | Cumberland Hill | 9.60% |
8. | East Providence | 9.30% |
9. | Greenville | 9.30% |
10. | Newport East | 9.10% |
Percentage |
---|
Cities with Lowest Home Equity Loan Percentage (Population 500+)
Rank | Home Equity Loan Percentage | |
---|---|---|
1. | Central Falls | 4.70% |
2. | Pawtucket | 6.30% |
3. | Providence | 6.50% |
4. | Cranston | 8% |
5. | Hope Valley | 8% |
6. | Woonsocket | 8.10% |
7. | North Providence | 8.20% |
8. | Tiverton | 8.20% |
9. | Narragansett Pier | 8.50% |
10. | Valley Falls | 8.60% |
Percentage |
---|
Cities with Highest Home Equity Loan Percentage (Population 500+)
Rank | Home Equity Loan Percentage | |
---|---|---|
1. | Kingston | 15.20% |
2. | Barrington | 13.40% |
3. | Ashaway | 10.90% |
4. | Bristol | 10.90% |
5. | Newport | 10.90% |
6. | West Warwick | 9.80% |
7. | Warwick | 9.70% |
8. | Cumberland Hill | 9.60% |
9. | East Providence | 9.30% |
10. | Greenville | 9.30% |
Percentage |
---|