National 2009 Violent Crime Rate
2009 Violent Crime Rate in Largest Cities
Rank | 2009 Violent Crime Rate | |
---|---|---|
1. | New York | 552 |
2. | Los Angeles | 625 |
3. | Chicago | N/A |
4. | Houston | 1,126 |
5. | Phoenix | 547 |
6. | Philadelphia | 1,238 |
7. | San Antonio | 571 |
8. | Dallas | 792 |
9. | San Diego | 451 |
10. | San Jose | 360 |
Vs. National Rate |
---|
Cities with Lowest 2009 Violent Crime Rate (Population 5,000+)
Rank | 2009 Violent Crime Rate | |
---|---|---|
1. | Murrysville | 0 |
2. | Tenafly | 0 |
3. | Kinnelon | 0 |
4. | Sheffield Lake | 0 |
5. | Brandon | 0 |
6. | Cresskill | 0 |
7. | Upper Saddle River | 0 |
8. | Wood-Ridge | 0 |
9. | Kirtland | 0 |
10. | New Albany | 0 |
Vs. National Rate |
---|
Cities with Highest 2009 Violent Crime Rate (Population 5,000+)
Rank | 2009 Violent Crime Rate | |
---|---|---|
1. | Darby | 4,036 |
2. | Mansfield | 3,788 |
3. | Cocoa | 3,752 |
4. | Florida City | 3,567 |
5. | Dillon | 3,102 |
6. | South Tucson | 2,932 |
7. | Chester | 2,684 |
8. | Chester | 2,647 |
9. | West Memphis | 2,604 |
10. | Raymondville | 2,557 |
Vs. National Rate |
---|
Cities with Lowest 2009 Violent Crime Rate (Population 500+)
Rank | 2009 Violent Crime Rate | |
---|---|---|
1. | Murrysville | 0 |
2. | Tenafly | 0 |
3. | Kinnelon | 0 |
4. | Sheffield Lake | 0 |
5. | Brandon | 0 |
6. | Cresskill | 0 |
7. | Upper Saddle River | 0 |
8. | Wood-Ridge | 0 |
9. | Kirtland | 0 |
10. | New Albany | 0 |
Vs. National Rate |
---|
Cities with Highest 2009 Violent Crime Rate (Population 500+)
Rank | 2009 Violent Crime Rate | |
---|---|---|
1. | Mangonia Park | 5,065 |
2. | Darby | 4,036 |
3. | Lake Village | 3,928 |
4. | Charleston | 3,892 |
5. | Mansfield | 3,788 |
6. | Cocoa | 3,752 |
7. | Santee | 3,636 |
8. | Florida City | 3,567 |
9. | Port Vincent | 3,558 |
10. | Dillon | 3,102 |
Vs. National Rate |
---|