National Female Median Age
Female Median Age in Largest Cities
Rank | Female Median Age | |
---|---|---|
1. | New York | 35.60 |
2. | Los Angeles | 32.60 |
3. | Chicago | 32.60 |
4. | Houston | 31.80 |
5. | Philadelphia | 36 |
6. | Phoenix | 31.50 |
7. | San Antonio | 32.90 |
8. | San Diego | 33.60 |
9. | Dallas | 31.30 |
10. | San Jose | 33.30 |
Vs. National Median |
---|
Cities with Lowest Female Median Age (Population 5,000+)
Rank | Female Median Age | |
---|---|---|
1. | New Square | 13.90 |
2. | Kiryas Joel | 14.80 |
3. | Monsey | 18.70 |
4. | Cedar Hills | 19.10 |
5. | Rexburg | 19.80 |
6. | Kingston | 19.80 |
7. | Lackland AFB | 20.10 |
8. | South Hill | 20.20 |
9. | Storrs | 20.50 |
10. | Durham | 20.50 |
Vs. National Median |
---|
Cities with Highest Female Median Age (Population 5,000+)
Rank | Female Median Age | |
---|---|---|
1. | Century Village | 78.30 |
2. | Laguna Woods | 78 |
3. | Kings Point | 77.30 |
4. | Rossmoor | 77.20 |
5. | Crestwood Village | 76.30 |
6. | Holiday City-Berkeley | 75.90 |
7. | Sun City | 75.10 |
8. | Greater Sun Center | 74.70 |
9. | Hamptons at Boca Raton | 74.30 |
10. | Sun City West | 72.60 |
Vs. National Median |
---|
Cities with Lowest Female Median Age (Population 500+)
Rank | Female Median Age | |
---|---|---|
1. | New Square | 13.90 |
2. | Hildale | 14.20 |
3. | Colorado City | 14.60 |
4. | Kiryas Joel | 14.80 |
5. | Fox River | 15.60 |
6. | Boys Town | 16.10 |
7. | Pinesdale | 16.10 |
8. | Kaser | 16.70 |
9. | Hooper Bay | 16.90 |
10. | Chevak | 17.60 |
Vs. National Median |
---|
Cities with Highest Female Median Age (Population 500+)
Rank | Female Median Age | |
---|---|---|
1. | Lima | 81 |
2. | Punta Rassa | 80.40 |
3. | Century Village | 78.30 |
4. | Laguna Woods | 78 |
5. | Penney Farms | 77.50 |
6. | Kings Point | 77.30 |
7. | Rossmoor | 77.20 |
8. | Rossmoor | 76.80 |
9. | Villages of Oriole | 76.60 |
10. | King City | 76.60 |
Vs. National Median |
---|