Utah 2002 Violent Crime Rate
2002 Violent Crime Rate in Largest Cities
Rank | 2002 Violent Crime Rate | |
---|---|---|
1. | Salt Lake City | 654 |
2. | Provo | 151 |
3. | West Valley City | N/A |
4. | West Jordan | 264 |
5. | Orem | 75 |
6. | Sandy | 192 |
7. | Ogden | 591 |
8. | St. George | 278 |
9. | Layton | 195 |
10. | Taylorsville | N/A |
Vs. National Rate |
---|
Cities with Lowest 2002 Violent Crime Rate (Population 5,000+)
Rank | 2002 Violent Crime Rate | |
---|---|---|
1. | Heber | 0 |
2. | Clinton | 38 |
3. | North Ogden | 45 |
4. | Mapleton | 50 |
5. | Hurricane | 58 |
6. | Syracuse | 62 |
7. | Payson | 68 |
8. | Centerville | 73 |
9. | Bountiful | 75 |
10. | Orem | 75 |
Vs. National Rate |
---|
Cities with Highest 2002 Violent Crime Rate (Population 5,000+)
Rank | 2002 Violent Crime Rate | |
---|---|---|
1. | South Salt Lake | 704 |
2. | Salt Lake City | 654 |
3. | Ogden | 591 |
4. | Murray | 459 |
5. | Pleasant View | 428 |
6. | Midvale | 417 |
7. | Tooele | 398 |
8. | Vernal | 300 |
9. | St. George | 278 |
10. | West Jordan | 264 |
Vs. National Rate |
---|
Cities with Lowest 2002 Violent Crime Rate (Population 500+)
Rank | 2002 Violent Crime Rate | |
---|---|---|
1. | Heber | 0 |
2. | Leeds | 0 |
3. | Naples | 0 |
4. | Clinton | 38 |
5. | West Bountiful | 43 |
6. | North Ogden | 45 |
7. | Mapleton | 50 |
8. | Hildale | 51 |
9. | Hurricane | 58 |
10. | Syracuse | 62 |
Vs. National Rate |
---|
Cities with Highest 2002 Violent Crime Rate (Population 500+)
Rank | 2002 Violent Crime Rate | |
---|---|---|
1. | South Salt Lake | 704 |
2. | Salt Lake City | 654 |
3. | Ogden | 591 |
4. | Mt. Pleasant | 570 |
5. | East Carbon | 554 |
6. | Wellington | 463 |
7. | Murray | 459 |
8. | Pleasant View | 428 |
9. | Midvale | 417 |
10. | Gunnison | 403 |
Vs. National Rate |
---|