Ben Lomond, AR Weather
Ben Lomond, AR climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 92.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 33.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Ben Lomond is 50.57 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is November with an average rainfall of 6.20 Inches.
Weather Data
Current Conditions
|
|
Overcast, 47°F | Humidity: 77% | Dewpoint: 40°F |
| Wind Speed: E 5 MPH | Heat Index: 47°F | ||
| Barometer: 30.24 in. | Wind Chill: 45°F |
Weather Forecast
| Hi: 59°F | Rest of today: Mostly cloudy with a 30 percent chance of showers. Highs in the upper 50s. Southeast winds 5 to 10 mph. | |
| Lo: 55°F | ||
| Hi: 61°F | Monday: A 20 percent chance of showers in the morning. Partly cloudy. Highs in the lower 60s. Northwest winds 10 to 15 mph with higher gusts. | |
| Lo: 35°F | ||
| Hi: 61°F | Tuesday: Mostly sunny. Highs in the lower 60s. West winds around 5 mph. | |
| Lo: 40°F | ||
| Hi: 60°F | Wednesday: Partly cloudy. Highs around 60. | |
| Lo: 41°F | ||
| Hi: 59°F | Thanksgiving day: Mostly cloudy. Slight chance of showers in the morning...Then a chance of showers in the afternoon. Highs in the upper 50s. The chance of showers 30 percent. | |
| Lo: 45°F | ||
| Hi: 61°F | Friday: Partly cloudy with a 20 percent chance of showers and thunderstorms. Highs in the lower 60s. | |
| Lo: 40°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:28 AM CST |
Sunrise: 6:55 AM CST |
| Sunset: 5:09 PM CST |
Civil Twilight: 5:36 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 53.6 | 60.0 | 68.1 | 75.7 | 82.1 | 88.9 | 92.9 | 92.9 | 86.4 | 77.1 | 65.1 | 56.2 | 74.9 |
| Mean °F | 43.3 | 48.7 | 56.5 | 64.0 | 71.5 | 78.5 | 82.6 | 81.9 | 75.1 | 65.0 | 54.2 | 46.0 | 63.9 |
| Min °F | 33.0 | 37.4 | 44.9 | 52.3 | 60.9 | 68.1 | 72.2 | 70.8 | 63.8 | 52.9 | 43.3 | 35.7 | 52.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.44 | 3.41 | 4.78 | 4.46 | 4.89 | 4.14 | 3.80 | 2.14 | 4.42 | 3.87 | 6.20 | 5.02 | 50.57 |

