Mesquite, TX Weather
Mesquite, TX climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 96.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 36.40 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Mesquite is 37.84 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.74 Inches.
Weather Data
Current Conditions
|
|
Overcast, 55°F | Humidity: 94% | Dewpoint: 54°F |
| Wind Speed: CALM | Heat Index: 55°F | ||
| Barometer: 30.07 in. | Wind Chill: 55°F |
Weather Forecast
| Tonight: Cloudy with periods of light rain or drizzle. Lows in the lower 50s. East winds around 5 mph. Chance of rain 60 percent. | ||
| Lo: 51°F | ||
| Hi: 65°F | Saturday: Partly sunny with a 20 percent chance of light rain early in the morning. Highs in the mid 60s. South winds around 5 mph. | |
| Lo: 49°F | ||
| Hi: 69°F | Sunday: Mostly sunny. Highs in the upper 60s. Southeast winds 5 to 10 mph becoming south and increasing to 10 to 15 mph by noon. | |
| Lo: 51°F | ||
| Hi: 71°F | Monday: Mostly sunny. Highs in the lower 70s. | |
| Lo: 49°F | ||
| Hi: 65°F | Tuesday: Mostly sunny. Highs in the mid 60s. | |
| Lo: 39°F | ||
| Hi: 61°F | Wednesday: Mostly clear. Lows in the upper 30s. Highs in the lower 60s. | |
| Lo: 39°F | ||
| Hi: 61°F | Thursday: Mostly clear. Lows in the upper 30s. Highs in the lower 60s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:34 AM CST |
Sunrise: 7:00 AM CST |
| Sunset: 5:22 PM CST |
Civil Twilight: 5:49 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 55.4 | 61.0 | 69.1 | 76.5 | 83.8 | 91.6 | 96.1 | 95.8 | 88.5 | 78.6 | 66.0 | 57.4 | 76.7 |
| Mean °F | 45.9 | 51.0 | 58.8 | 66.3 | 74.4 | 82.2 | 86.5 | 86.1 | 78.9 | 68.4 | 56.4 | 48.0 | 66.9 |
| Min °F | 36.4 | 41.0 | 48.5 | 56.1 | 64.9 | 72.7 | 76.8 | 76.4 | 69.2 | 58.2 | 46.8 | 38.6 | 57.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.27 | 2.94 | 3.08 | 3.34 | 4.74 | 3.60 | 1.85 | 2.00 | 3.12 | 4.74 | 3.33 | 2.83 | 37.84 |

