Blevins, AR Weather
Blevins, AR climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 92.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 29.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Blevins is 54.51 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is November with an average rainfall of 5.91 Inches.
Weather Data
Current Conditions
|
|
Fair, 29°F | Humidity: 72% | Dewpoint: 21°F |
| Wind Speed: NE 7 MPH | Heat Index: 29°F | ||
| Barometer: 30.53 in. | Wind Chill: 22°F |
Weather Forecast
| Hi: 49°F | Today: Partly cloudy. Highs in the upper 40s. East winds 5 to 10 mph. | |
| Lo: 30°F | ||
| Hi: 59°F | Saturday: Partly cloudy. Warmer. Highs in the upper 50s. West winds 10 to 15 mph. | |
| Lo: 31°F | ||
| Hi: 55°F | Sunday: Partly cloudy. Highs in the mid 50s. Southeast winds 5 to 10 mph. | |
| Lo: 39°F | ||
| Hi: 55°F | Monday: Partly cloudy with slight chance of rain in the morning...Then mostly cloudy with chance of showers and thunderstorms in the afternoon. Highs in the mid 50s. The chance of precipitation 40 percent. | |
| Lo: 49°F | ||
| Hi: 59°F | Tuesday: Mostly cloudy with a 50 percent chance of showers and thunderstorms. Highs in the upper 50s. | |
| Lo: 35°F | ||
| Hi: 51°F | Wednesday: Partly cloudy. A 20 percent chance of showers and thunderstorms in the morning. Highs in the lower 50s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:36 AM CST |
Sunrise: 7:03 AM CST |
| Sunset: 5:05 PM CST |
Civil Twilight: 5:32 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 51.5 | 57.5 | 65.7 | 73.9 | 80.7 | 87.9 | 92.2 | 92.2 | 85.4 | 75.8 | 63.4 | 54.4 | 73.4 |
| Mean °F | 40.6 | 45.4 | 53.1 | 61.0 | 69.2 | 76.8 | 80.8 | 80.1 | 73.3 | 62.6 | 51.6 | 43.4 | 61.5 |
| Min °F | 29.7 | 33.2 | 40.5 | 48.0 | 57.7 | 65.6 | 69.4 | 67.9 | 61.2 | 49.3 | 39.7 | 32.4 | 49.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.17 | 3.97 | 4.98 | 4.89 | 4.90 | 4.74 | 3.78 | 3.51 | 4.06 | 4.54 | 5.91 | 5.06 | 54.51 |

