Cave City, AR Weather
Cave City, AR climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 93.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 21.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 28 degrees Fahrenheit, and moderate during winter with an average difference of 27 degrees Fahrenheit.
The annual average precipitation at Cave City is 48.41 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is November with an average rainfall of 5.42 Inches.
Weather Data
Current Conditions
|
|
Overcast, 55°F | Humidity: 77% | Dewpoint: 48°F |
| Wind Speed: S 8.1 MPH G 20.7 (7 MPH G 18 KT) | Heat Index: 55°F | ||
| Barometer: 29.98 in. | Wind Chill: 53°F |
Weather Forecast
| Hi: 59°F | Today: Cloudy. Patchy fog in the morning. A chance of showers during the day. Highs in the upper 50s. Southwest winds 5 to 10 mph in the morning...Becoming west 10 to 15 mph in the afternoon. The chance of precipitation 50 percent. Average rainfall 1/10 to 1/4 inch. | |
| Lo: 39°F | ||
| Hi: 59°F | Wednesday: Mostly sunny. Highs in the upper 50s. Northwest winds 10 to 15 mph. | |
| Lo: 35°F | ||
| Hi: 50°F | Thanksgiving day: Mostly sunny. Highs around 50. Northwest winds 10 to 15 mph. | |
| Lo: 31°F | ||
| Hi: 51°F | Friday: Sunny. Highs in the lower 50s. | |
| Lo: 35°F | ||
| Hi: 60°F | Saturday: Mostly sunny. Highs around 60. | |
| Lo: 39°F | ||
| Hi: 55°F | Sunday: Partly sunny. A chance of showers in the morning. A chance of rain during the day. Highs in the mid 50s. The chance of precipitation 30 percent. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:23 AM CST |
Sunrise: 6:50 AM CST |
| Sunset: 4:54 PM CST |
Civil Twilight: 5:21 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 47.2 | 53.6 | 62.8 | 72.1 | 80.0 | 88.0 | 93.5 | 92.6 | 85.1 | 75.3 | 60.9 | 50.4 | 71.8 |
| Mean °F | 34.3 | 39.5 | 48.7 | 57.5 | 66.5 | 74.8 | 79.8 | 78.4 | 70.7 | 59.5 | 47.3 | 38.0 | 57.9 |
| Min °F | 21.4 | 25.4 | 34.5 | 42.8 | 53.0 | 61.5 | 66.0 | 64.1 | 56.3 | 43.6 | 33.7 | 25.5 | 44.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.26 | 3.41 | 4.65 | 4.57 | 4.84 | 3.52 | 3.39 | 3.35 | 3.67 | 3.95 | 5.42 | 4.38 | 48.41 |

