Memphis, TN Weather
Memphis, TN climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 92.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 31.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Memphis is 54.65 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is April with an average rainfall of 5.79 Inches.
Weather Data
Current Conditions
|
|
Overcast, 55°F | Humidity: 62% | Dewpoint: 42°F |
| Wind Speed: CALM | Heat Index: 55°F | ||
| Barometer: 30.14 in. | Wind Chill: 55°F |
Weather Forecast
| Tonight: Mostly cloudy. Lows in the mid 40s. East winds around 5 mph becoming light and variable. | ||
| Lo: 45°F | ||
| Hi: 61°F | Saturday: A 20 percent chance of showers in the afternoon. Mostly cloudy. Highs in the lower 60s. East winds around 5 mph. | |
| Lo: 49°F | ||
| Hi: 61°F | Sunday: A 20 percent chance of showers. Mostly cloudy in the morning...Then becoming partly sunny. Highs in the lower 60s. Northeast winds around 5 mph. | |
| Lo: 45°F | ||
| Hi: 65°F | Monday: Mostly sunny. Highs in the mid 60s. | |
| Lo: 49°F | ||
| Hi: 61°F | Tuesday: A 20 percent chance of showers. Mostly cloudy. Lows in the upper 40s. Highs in the lower 60s. | |
| Lo: 40°F | ||
| Hi: 59°F | Wednesday: Partly cloudy. Lows around 40. Highs in the upper 50s. | |
| Lo: 40°F | ||
| Hi: 59°F | Wednesday: Partly cloudy. Lows around 40. Highs in the upper 50s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:12 AM CST |
Sunrise: 6:39 AM CST |
| Sunset: 4:51 PM CST |
Civil Twilight: 5:18 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 48.6 | 54.4 | 63.3 | 72.4 | 80.4 | 88.5 | 92.1 | 91.2 | 85.3 | 75.1 | 62.1 | 52.2 | 72.1 |
| Mean °F | 39.9 | 44.9 | 53.5 | 62.1 | 70.6 | 78.7 | 82.5 | 81.2 | 74.8 | 63.8 | 52.3 | 43.3 | 62.3 |
| Min °F | 31.3 | 35.5 | 43.7 | 51.9 | 60.8 | 68.8 | 72.9 | 71.2 | 64.3 | 52.5 | 42.6 | 34.5 | 52.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.24 | 4.31 | 5.58 | 5.79 | 5.15 | 4.30 | 4.22 | 3.00 | 3.31 | 3.31 | 5.76 | 5.68 | 54.65 |

