Hazen, AR Weather
Hazen, AR climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 92.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 29.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Hazen is 49.44 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is April with an average rainfall of 5.83 Inches.
Weather Data
Current Conditions
|
|
Fair, 50°F | Humidity: 94% | Dewpoint: 48°F |
| Wind Speed: SE 6.9 MPH (6 KT) | Heat Index: 50°F | ||
| Barometer: 30.08 in. | Wind Chill: 47°F |
Weather Forecast
| Tonight: Mostly cloudy. Patchy fog. Lows in the upper 40s. Southeast winds 5 to 10 mph. | ||
| Lo: 49°F | ||
| Hi: 61°F | Tuesday: Mostly cloudy. A chance of showers. Highs in the lower 60s. Southwest winds 10 to 15 mph. The chance of precipitation 40 percent. Average rainfall 1/10 to 1/4 inch. | |
| Lo: 39°F | ||
| Hi: 60°F | Wednesday: Mostly sunny. Highs around 60. Northwest winds 5 to 10 mph. | |
| Lo: 35°F | ||
| Hi: 51°F | Thanksgiving day: Sunny. Highs in the lower 50s. | |
| Lo: 35°F | ||
| Hi: 51°F | Friday: Sunny. Highs in the lower 50s. | |
| Lo: 35°F | ||
| Hi: 60°F | Saturday: Sunny. Highs around 60. | |
| Lo: 40°F | ||
| Hi: 55°F | Sunday: Mostly cloudy. A chance of rain. Highs in the mid 50s. The chance of precipitation 30 percent. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:20 AM CST |
Sunrise: 6:47 AM CST |
| Sunset: 4:57 PM CST |
Civil Twilight: 5:24 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 47.0 | 53.5 | 62.4 | 71.7 | 80.4 | 88.3 | 92.6 | 91.5 | 84.4 | 75.1 | 61.0 | 50.8 | 71.6 |
| Mean °F | 38.3 | 43.8 | 52.7 | 61.4 | 70.5 | 78.4 | 82.6 | 81.0 | 73.4 | 63.1 | 51.3 | 42.0 | 61.5 |
| Min °F | 29.6 | 34.1 | 42.9 | 51.1 | 60.5 | 68.4 | 72.5 | 70.4 | 62.4 | 51.1 | 41.6 | 33.1 | 51.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.61 | 3.90 | 5.07 | 5.83 | 4.79 | 3.90 | 3.10 | 2.33 | 3.23 | 3.75 | 5.30 | 4.63 | 49.44 |

