Lowell, AR Weather
Lowell, AR climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 88.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 22.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Lowell is 46.92 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 5.23 Inches.
Weather Data
Current Conditions
|
|
Light Rain, 34°F | Humidity: 87% | Dewpoint: 30°F |
| Wind Speed: N 16.1 MPH (14 KT) | Heat Index: 34°F | ||
| Barometer: 29.88 in. | Wind Chill: 24°F |
Weather Forecast
| Tonight: Mostly cloudy then becoming partly cloudy. Lows in the upper 20s. North winds 10 to 15 mph with gusts to around 25 mph. | ||
| Lo: 29°F | ||
| Hi: 49°F | Monday: Mostly sunny. Highs in the upper 40s. Northwest winds around 10 mph. | |
| Lo: 29°F | ||
| Hi: 69°F | Tuesday: Mostly sunny. Highs in the upper 60s. Light winds becoming south around 10 mph in the afternoon. | |
| Lo: 41°F | ||
| Hi: 65°F | Wednesday: Partly cloudy with a 20 percent chance of showers and thunderstorms. Highs in the mid 60s. | |
| Lo: 49°F | ||
| Hi: 55°F | Thursday: Showers and thunderstorms likely. Highs in the mid 50s. Chance of precipitation 60 percent. | |
| Lo: 39°F | ||
| Hi: 60°F | Friday: Partly cloudy. Highs around 60. | |
| Lo: 39°F | ||
| Hi: 65°F | Saturday: Partly cloudy. Highs in the mid 60s. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:52 AM CDT |
Sunrise: 7:18 AM CDT |
| Sunset: 7:29 PM CDT |
Civil Twilight: 7:54 PM CDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 43.8 | 49.9 | 58.6 | 68.2 | 75.6 | 83.3 | 88.8 | 88.5 | 80.8 | 70.9 | 57.2 | 47.3 | 67.7 |
| Mean °F | 32.9 | 38.1 | 46.7 | 55.8 | 64.3 | 72.5 | 77.5 | 76.4 | 68.8 | 58.0 | 46.0 | 36.6 | 56.1 |
| Min °F | 22.0 | 26.2 | 34.8 | 43.3 | 52.9 | 61.6 | 66.1 | 64.3 | 56.8 | 45.0 | 34.7 | 25.9 | 44.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.23 | 2.52 | 4.42 | 4.17 | 5.23 | 5.19 | 3.17 | 3.35 | 4.74 | 3.59 | 4.81 | 3.50 | 46.92 |

