Kansas City, MO Weather
Kansas City, MO climate is hot during summer when temperatures tend to be in the 80's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 90.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 20.70 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Kansas City is 35.51 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.73 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 39°F | Humidity: 93% | Dewpoint: 37°F |
| Wind Speed: CALM | Heat Index: 39°F | ||
| Barometer: 30.12 in. | Wind Chill: 39°F |
Weather Forecast
| Tonight: Partly cloudy. Patchy fog after midnight. Lows in the lower 40s. Southeast winds up to 5 mph. | ||
| Lo: 41°F | ||
| Hi: 59°F | Saturday: Partly sunny. Patchy fog in the morning. Highs in the upper 50s. Southeast winds 5 to 10 mph. | |
| Lo: 45°F | ||
| Hi: 59°F | Sunday: Considerable cloudiness in the morning then becoming partly sunny. Highs in the upper 50s. Southeast winds 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 55°F | Monday: Partly sunny. Highs in the mid 50s. | |
| Lo: 39°F | ||
| Hi: 49°F | Tuesday: Partly cloudy. Highs in the upper 40s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 49°F | Wednesday: Partly cloudy. Highs in the upper 40s. Lows in the lower 30s. | |
| Lo: 31°F | ||
| Hi: 49°F | Wednesday: Partly cloudy. Highs in the upper 40s. Lows in the lower 30s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:37 AM CST |
Sunrise: 7:06 AM CST |
| Sunset: 5:00 PM CST |
Civil Twilight: 5:29 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 37.8 | 44.1 | 55.8 | 66.5 | 76.2 | 85.5 | 90.5 | 88.8 | 80.1 | 68.8 | 53.4 | 41.9 | 65.8 |
| Mean °F | 29.3 | 35.2 | 45.9 | 56.5 | 66.6 | 76.1 | 81.3 | 79.5 | 70.6 | 59.0 | 44.8 | 33.6 | 56.5 |
| Min °F | 20.7 | 26.3 | 36.0 | 46.4 | 57.0 | 66.7 | 72.0 | 70.2 | 61.1 | 49.1 | 36.1 | 25.2 | 47.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.13 | 1.02 | 2.38 | 3.27 | 4.55 | 4.73 | 3.61 | 3.62 | 4.17 | 3.28 | 2.30 | 1.45 | 35.51 |

