Ash Fork, AZ Weather
Ash Fork, AZ climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 83.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 20.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 29 degrees Fahrenheit, and moderate during winter with an average difference of 25 degrees Fahrenheit.
The annual average precipitation at Ash Fork is 21.37 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 3.01 Inches.
Weather Data
Current Conditions
|
|
Fair, 56°F | Humidity: 24% | Dewpoint: 19°F |
| Wind Speed: CALM | Heat Index: 56°F | ||
| Barometer: 30.25 in. | Wind Chill: 56°F |
Weather Forecast
| Hi: 66°F | Today: Partly cloudy early in the morning then becoming mostly sunny. Highs 62 to 68. Light winds. | |
| Lo: 35°F | ||
| Hi: 66°F | Monday: Partly cloudy. Highs 62 to 68. Light winds. | |
| Lo: 35°F | ||
| Hi: 57°F | Tuesday: Cooler. Mostly cloudy. A slight chance of rain showers in the morning...A chance of rain showers in the afternoon. Highs 53 to 59. Light winds becoming southeast around 15 mph in the afternoon. Chance of showers 30 percent. | |
| Lo: 38°F | ||
| Hi: 50°F | Wednesday: Cooler. Cloudy with a 50 percent chance of rain. Highs around 50. | |
| Lo: 37°F | ||
| Hi: 51°F | Thanksgiving day: Mostly cloudy with a 50 percent chance of rain. Highs 47 to 53. | |
| Lo: 33°F | ||
| Hi: 49°F | Friday: Mostly cloudy with a 50 percent chance of rain and snow showers. Highs around 49. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:45 AM MST |
Sunrise: 7:12 AM MST |
| Sunset: 5:19 PM MST |
Civil Twilight: 5:47 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 46.0 | 48.6 | 52.7 | 60.5 | 69.1 | 80.0 | 83.1 | 80.5 | 75.2 | 65.1 | 53.6 | 47.1 | 63.5 |
| Mean °F | 33.4 | 35.8 | 39.4 | 45.8 | 53.9 | 63.8 | 68.3 | 66.5 | 61.0 | 50.7 | 40.0 | 34.2 | 49.4 |
| Min °F | 20.7 | 23.0 | 26.0 | 31.0 | 38.7 | 47.5 | 53.4 | 52.4 | 46.7 | 36.2 | 26.4 | 21.3 | 35.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.08 | 2.37 | 2.32 | 1.00 | 0.80 | 0.48 | 2.54 | 3.01 | 1.73 | 1.77 | 1.75 | 1.52 | 21.37 |

