Bagdad, AZ Weather
Bagdad, AZ climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 97.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 33.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 29 degrees Fahrenheit, and moderate during winter with an average difference of 26 degrees Fahrenheit.
The annual average precipitation at Bagdad is 15.72 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 2.33 Inches.
Weather Data
Current Conditions
|
|
Fair, 56°F | Humidity: 24% | Dewpoint: 19°F |
| Wind Speed: CALM | Heat Index: 56°F | ||
| Barometer: 30.25 in. | Wind Chill: 56°F |
Weather Forecast
| Hi: 73°F | Today: Partly cloudy in the morning then clearing. Highs 68 to 76. Light winds. | |
| Lo: 44°F | ||
| Hi: 74°F | Monday: Mostly sunny in the morning then becoming partly cloudy. Highs 69 to 77. Light winds. | |
| Lo: 43°F | ||
| Hi: 65°F | Tuesday: Cooler. Mostly cloudy. A 20 percent chance of rain showers in the afternoon. Highs 59 to 69. Light winds. | |
| Lo: 47°F | ||
| Hi: 58°F | Wednesday: Cooler. Cloudy with a 50 percent chance of rain. Highs 53 to 61. | |
| Lo: 46°F | ||
| Hi: 59°F | Thanksgiving day: Mostly cloudy with a 50 percent chance of rain. Highs 54 to 62. | |
| Lo: 43°F | ||
| Hi: 58°F | Friday: Mostly cloudy with a 30 percent chance of rain showers. Highs 53 to 62. Lows 38 to 48. | |
| Lo: 44°F | ||
| Hi: 58°F | Saturday: Mostly cloudy with a 30 percent chance of rain showers. Highs 53 to 62. Lows 38 to 48. | |
| Lo: 44°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:46 AM MST |
Sunrise: 7:13 AM MST |
| Sunset: 5:24 PM MST |
Civil Twilight: 5:51 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 58.5 | 61.9 | 65.6 | 73.9 | 82.8 | 93.2 | 97.1 | 95.5 | 90.0 | 79.3 | 67.4 | 59.6 | 77.1 |
| Mean °F | 46.1 | 48.8 | 52.3 | 59.2 | 67.9 | 77.6 | 82.5 | 81.1 | 75.6 | 65.1 | 53.4 | 46.8 | 63.0 |
| Min °F | 33.6 | 35.7 | 39.0 | 44.5 | 53.0 | 61.9 | 67.8 | 66.6 | 61.1 | 50.8 | 39.4 | 33.9 | 48.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.05 | 2.29 | 2.01 | 0.59 | 0.41 | 0.19 | 1.17 | 2.33 | 1.34 | 1.09 | 1.02 | 1.23 | 15.72 |

