Bouse, AZ Weather
Bouse, AZ climate is very hot during summer when temperatures tend to be in the 90's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 99.99 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 34.80 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 31 degrees Fahrenheit, and relatively big during winter with an average difference of 30 degrees Fahrenheit.
The annual average precipitation at Bouse is 5.89 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 0.98 Inches.
Weather Data
Current Conditions
|
|
Fair, 58°F | Humidity: 27% | Dewpoint: 24°F |
| Wind Speed: CALM | Heat Index: 58°F | ||
| Barometer: 29.93 in. | Wind Chill: 58°F |
Weather Forecast
| Tonight: Mostly clear. Lows 39 to 49. Light wind. | ||
| Lo: 45°F | ||
| Hi: 75°F | Monday: Sunny. Highs 72 to 77. Light wind in the morning...Becoming northwest 10 to 15 mph in the afternoon. | |
| Lo: 48°F | ||
| Hi: 74°F | Tuesday: Sunny. Highs 71 to 76. Light wind in the morning... Becoming north 5 to 10 mph in the afternoon. | |
| Lo: 47°F | ||
| Hi: 77°F | Wednesday: Sunny. Highs in the mid to upper 70s. | |
| Lo: 46°F | ||
| Hi: 77°F | Thanksgiving day: Mostly clear. Lows in the lower 40s to lower 50s. Highs in the mid to upper 70s. | |
| Lo: 50°F | ||
| Hi: 77°F | Friday: Mostly clear. Lows in the mid 40s to mid 50s. Highs in the mid to upper 70s. | |
| Lo: 50°F | ||
| Hi: 77°F | Friday: Mostly clear. Lows in the mid 40s to mid 50s. Highs in the mid to upper 70s. | |
| Lo: 50°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:47 AM MST |
Sunrise: 7:14 AM MST |
| Sunset: 5:29 PM MST |
Civil Twilight: 5:56 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 65.0 | 70.5 | 76.5 | 85.2 | 93.9 | 104.2 | 107.6 | 105.5 | 99.5 | 87.5 | 73.4 | 64.7 | 86.1 |
| Mean °F | 50.3 | 55.1 | 60.4 | 67.9 | 76.6 | 86.1 | 92.2 | 90.5 | 83.4 | 70.8 | 57.3 | 49.8 | 70.0 |
| Min °F | 35.5 | 39.6 | 44.3 | 50.5 | 59.3 | 68.0 | 76.7 | 75.4 | 67.2 | 54.0 | 41.1 | 34.8 | 53.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.71 | 0.77 | 0.66 | 0.19 | 0.12 | 0.07 | 0.50 | 0.98 | 0.64 | 0.36 | 0.37 | 0.52 | 5.89 |

