Buckeye, AZ Weather
Buckeye, AZ climate is very hot during summer when temperatures tend to be in the 90's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 99.99 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 35.80 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 33 degrees Fahrenheit, and relatively big during winter with an average difference of 32 degrees Fahrenheit.
The annual average precipitation at Buckeye is 7.91 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 1.22 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 45°F | Humidity: 66% | Dewpoint: 34°F |
| Wind Speed: N 8.1 MPH (7 KT) | Heat Index: 45°F | ||
| Barometer: 30.05 in. | Wind Chill: 41°F |
Weather Forecast
| Hi: 76°F | Today: Sunny. Highs 73 to 78. Light wind in the morning...Becoming northwest around 5 mph in the afternoon. | |
| Lo: 47°F | ||
| Hi: 76°F | Tuesday: Sunny. Highs 73 to 78. North wind around 5 mph. | |
| Lo: 48°F | ||
| Hi: 79°F | Wednesday: Sunny. Highs 76 to 81. Northeast wind 5 to 10 mph. | |
| Lo: 50°F | ||
| Hi: 80°F | Thursday: Clear. Lows in the mid 40s to mid 50s. Highs in the upper 70s to lower 80s. | |
| Lo: 50°F | ||
| Hi: 80°F | Thursday: Clear. Lows in the mid 40s to mid 50s. Highs in the upper 70s to lower 80s. | |
| Lo: 50°F | ||
| Hi: 78°F | Friday: Mostly clear. Lows in the mid 40s to mid 50s. Highs 75 to 80. | |
| Lo: 50°F | ||
| Hi: 73°F | Saturday: Partly cloudy. Lows in the mid 40s to mid 50s. Highs in the lower to mid 70s. | |
| Lo: 50°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:41 AM MST |
Sunrise: 7:08 AM MST |
| Sunset: 5:24 PM MST |
Civil Twilight: 5:51 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 68.3 | 73.2 | 78.7 | 87.3 | 95.9 | 105.8 | 108.4 | 106.3 | 101.0 | 90.0 | 76.8 | 68.2 | 88.3 |
| Mean °F | 52.5 | 56.8 | 61.7 | 68.5 | 76.7 | 85.6 | 91.3 | 90.0 | 83.6 | 71.6 | 59.1 | 52.0 | 70.8 |
| Min °F | 36.7 | 40.4 | 44.6 | 49.6 | 57.5 | 65.3 | 74.2 | 73.6 | 66.1 | 53.1 | 41.3 | 35.8 | 53.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.80 | 0.80 | 0.99 | 0.26 | 0.15 | 0.07 | 0.67 | 1.22 | 0.75 | 0.64 | 0.64 | 0.92 | 7.91 |

