Casa Grande, AZ Weather
Casa Grande, AZ climate is hot during summer when temperatures tend to be in the 80's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 99.99 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 37.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 29 degrees Fahrenheit, and relatively big during winter with an average difference of 31 degrees Fahrenheit.
The annual average precipitation at Casa Grande is 9.22 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 1.97 Inches.
Weather Data
Current Conditions
|
|
Fair, 63°F | Humidity: 24% | Dewpoint: 25°F |
| Wind Speed: CALM | Heat Index: 63°F | ||
| Barometer: 29.93 in. | Wind Chill: 63°F |
Weather Forecast
| Tonight: Clear. Lows 39 to 49. Northwest wind around 5 mph in the evening...Becoming east after midnight. | ||
| Lo: 45°F | ||
| Hi: 75°F | Monday: Sunny. Highs 72 to 77. East wind 5 to 10 mph in the morning...Becoming west in the afternoon. | |
| Lo: 45°F | ||
| Hi: 76°F | Tuesday: Sunny. Highs 73 to 78. East wind 5 to 10 mph in the morning...Becoming north in the afternoon. | |
| Lo: 45°F | ||
| Hi: 78°F | Wednesday: Sunny. Highs 75 to 80. | |
| Lo: 46°F | ||
| Hi: 78°F | Thanksgiving day: Mostly clear. Lows in the lower 40s to lower 50s. Highs 75 to 80. | |
| Lo: 50°F | ||
| Hi: 78°F | Friday: Mostly clear. Lows in the mid 40s to mid 50s. Highs 75 to 80. | |
| Lo: 50°F | ||
| Hi: 78°F | Friday: Mostly clear. Lows in the mid 40s to mid 50s. Highs 75 to 80. | |
| Lo: 50°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:36 AM MST |
Sunrise: 7:03 AM MST |
| Sunset: 5:22 PM MST |
Civil Twilight: 5:48 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 67.4 | 72.2 | 77.3 | 86.1 | 94.6 | 104.0 | 105.1 | 102.7 | 98.3 | 88.0 | 75.2 | 66.7 | 86.5 |
| Mean °F | 52.4 | 56.3 | 61.0 | 68.1 | 76.7 | 85.8 | 90.4 | 88.5 | 83.0 | 71.6 | 58.8 | 51.9 | 70.4 |
| Min °F | 37.3 | 40.3 | 44.7 | 50.1 | 58.8 | 67.5 | 75.6 | 74.3 | 67.7 | 55.1 | 42.3 | 37.0 | 54.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.77 | 0.83 | 0.99 | 0.28 | 0.19 | 0.10 | 0.80 | 1.97 | 0.82 | 0.77 | 0.74 | 0.96 | 9.22 |

