Coolidge, AZ Weather
Coolidge, AZ climate is hot during summer when temperatures tend to be in the 80's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 99.99 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 33.70 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 33 degrees Fahrenheit, and relatively big during winter with an average difference of 34 degrees Fahrenheit.
The annual average precipitation at Coolidge is 9.61 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 1.35 Inches.
Weather Data
Current Conditions
|
|
Fair, 70°F | Humidity: 20% | Dewpoint: 27°F |
| Wind Speed: CALM | Heat Index: 70°F | ||
| Barometer: 30.12 in. | Wind Chill: 70°F |
Weather Forecast
| Hi: 80°F | Today: Partly sunny in the morning...Becoming mostly sunny. Highs 77 to 82. East wind around 5 mph in the morning...Becoming north in the afternoon. | |
| Lo: 53°F | ||
| Hi: 81°F | Monday: Partly sunny. Highs 78 to 83. Northeast wind 5 to 10 mph. | |
| Lo: 56°F | ||
| Hi: 75°F | Tuesday: Partly cloudy and cooler. Highs 72 to 77. South wind 5 to 15 mph. | |
| Lo: 50°F | ||
| Hi: 70°F | Wednesday: Mostly cloudy with a 50 percent chance of showers and thunderstorms. Cooler. Lows in the mid 40s to mid 50s. Highs in the upper 60s to lower 70s. | |
| Lo: 50°F | ||
| Hi: 67°F | Thanksgiving day: Considerable cloudiness with a 30 percent chance of showers. Highs in the mid to upper 60s. | |
| Lo: 46°F | ||
| Hi: 67°F | Friday: Partly sunny. Highs in the mid to upper 60s. | |
| Lo: 46°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:37 AM MST |
Sunrise: 7:03 AM MST |
| Sunset: 5:20 PM MST |
Civil Twilight: 5:47 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 67.3 | 72.0 | 77.2 | 86.2 | 95.7 | 105.5 | 107.1 | 105.0 | 100.4 | 89.6 | 76.2 | 67.1 | 87.4 |
| Mean °F | 50.7 | 54.6 | 59.6 | 66.9 | 76.0 | 85.1 | 90.4 | 88.7 | 82.9 | 71.1 | 57.6 | 50.4 | 69.5 |
| Min °F | 34.0 | 37.2 | 42.0 | 47.6 | 56.3 | 64.7 | 73.6 | 72.3 | 65.3 | 52.5 | 39.0 | 33.7 | 51.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.91 | 0.95 | 1.20 | 0.34 | 0.21 | 0.11 | 0.98 | 1.35 | 0.79 | 0.92 | 0.76 | 1.09 | 9.61 |

