Coolidge, AZ Weather
Coolidge, AZ climate is hot during summer when temperatures tend to be in the 80's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 99.99 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 33.70 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 33 degrees Fahrenheit, and relatively big during winter with an average difference of 34 degrees Fahrenheit.
The annual average precipitation at Coolidge is 9.61 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 1.35 Inches.
Weather Data
Current Conditions
|
|
Fair, 72°F | Humidity: 12% | Dewpoint: 16°F |
| Wind Speed: N 5.8 MPH (5 KT) | Heat Index: 72°F | ||
| Barometer: 30.04 in. | Wind Chill: 72°F |
Weather Forecast
| Hi: 76°F | Today: Sunny. Highs 73 to 78. Northeast wind 5 to 10 mph. | |
| Lo: 48°F | ||
| Hi: 77°F | Wednesday: Sunny. Highs 74 to 79. Northeast wind 5 to 10 mph. | |
| Lo: 45°F | ||
| Hi: 81°F | Thanksgiving day: Sunny. Highs 78 to 83. Northeast wind 5 to 10 mph. | |
| Lo: 46°F | ||
| Hi: 78°F | Friday: Mostly clear. Lows in the lower 40s to lower 50s. Highs 75 to 80. | |
| Lo: 46°F | ||
| Hi: 78°F | Friday: Mostly clear. Lows in the lower 40s to lower 50s. Highs 75 to 80. | |
| Lo: 46°F | ||
| Hi: 70°F | Saturday: Partly cloudy and cooler. Lows in the lower 40s to lower 50s. Highs in the upper 60s to lower 70s. | |
| Lo: 46°F | ||
| Hi: 60°F | Sunday: Partly cloudy and cooler. Lows 40 to 50. Highs in the upper 50s to lower 60s. | |
| Lo: 46°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:37 AM MST |
Sunrise: 7:04 AM MST |
| Sunset: 5:20 PM MST |
Civil Twilight: 5:47 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 67.3 | 72.0 | 77.2 | 86.2 | 95.7 | 105.5 | 107.1 | 105.0 | 100.4 | 89.6 | 76.2 | 67.1 | 87.4 |
| Mean °F | 50.7 | 54.6 | 59.6 | 66.9 | 76.0 | 85.1 | 90.4 | 88.7 | 82.9 | 71.1 | 57.6 | 50.4 | 69.5 |
| Min °F | 34.0 | 37.2 | 42.0 | 47.6 | 56.3 | 64.7 | 73.6 | 72.3 | 65.3 | 52.5 | 39.0 | 33.7 | 51.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.91 | 0.95 | 1.20 | 0.34 | 0.21 | 0.11 | 0.98 | 1.35 | 0.79 | 0.92 | 0.76 | 1.09 | 9.61 |

