Flagstaff, AZ Weather
Flagstaff, AZ climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 82.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 16.50 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 31 degrees Fahrenheit, and moderate during winter with an average difference of 27 degrees Fahrenheit.
The annual average precipitation at Flagstaff is 22.91 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 2.89 Inches.
Weather Data
Current Conditions
|
|
Fair, 53°F | Humidity: 22% | Dewpoint: 15°F |
| Wind Speed: SW 7 MPH | Heat Index: 53°F | ||
| Barometer: 30.28 in. | Wind Chill: 51°F |
Weather Forecast
| Hi: 58°F | Today: Partly cloudy in the morning then becoming mostly sunny. Highs 54 to 60. Light winds. | |
| Lo: 28°F | ||
| Hi: 58°F | Monday: Partly cloudy. Highs 54 to 60. Light winds. | |
| Lo: 32°F | ||
| Hi: 51°F | Tuesday: Cooler. Mostly cloudy. A slight chance of rain showers in the morning...A chance of rain and snow showers in the afternoon. Snow level 8000 feet. Highs 47 to 53. Light winds. Chance of showers 30 percent. | |
| Lo: 34°F | ||
| Hi: 44°F | Wednesday: Colder. Cloudy with rain and snow likely. Highs around 44. Chance of precipitation 70 percent. | |
| Lo: 33°F | ||
| Hi: 44°F | Thanksgiving day: Snow likely. Highs 40 to 46. Chance of precipitation 60 percent. | |
| Lo: 30°F | ||
| Hi: 44°F | Friday: Mostly cloudy with a 50 percent chance of snow showers. Highs 40 to 46. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:41 AM MST |
Sunrise: 7:09 AM MST |
| Sunset: 5:16 PM MST |
Civil Twilight: 5:44 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 42.9 | 45.6 | 50.3 | 58.4 | 67.6 | 78.7 | 82.2 | 79.7 | 73.8 | 63.1 | 50.8 | 43.7 | 61.4 |
| Mean °F | 29.7 | 32.2 | 36.6 | 42.9 | 50.8 | 60.1 | 66.1 | 64.4 | 57.8 | 47.1 | 36.5 | 30.2 | 46.2 |
| Min °F | 16.5 | 18.8 | 22.8 | 27.3 | 34.0 | 41.4 | 49.9 | 49.1 | 41.7 | 31.1 | 22.1 | 16.6 | 30.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.18 | 2.56 | 2.62 | 1.29 | 0.80 | 0.43 | 2.40 | 2.89 | 2.12 | 1.93 | 1.86 | 1.83 | 22.91 |

