Fountain Hills, AZ Weather
Fountain Hills, AZ climate is very hot during summer when temperatures tend to be in the 90's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 99.99 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 39.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 29 degrees Fahrenheit, and moderate during winter with an average difference of 27 degrees Fahrenheit.
The annual average precipitation at Fountain Hills is 11.97 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 1.76 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 48°F | Humidity: 58% | Dewpoint: 34°F |
| Wind Speed: E 6 MPH | Heat Index: 48°F | ||
| Barometer: NA in. | Wind Chill: 45°F |
Weather Forecast
| Hi: 71°F | Today: Mostly sunny. Highs 68 to 73. East wind 5 to 10 mph...Shifting to the northwest around 5 mph. | |
| Lo: 45°F | ||
| Hi: 71°F | Saturday: Mostly sunny. Highs 68 to 73. Northeast wind around 5 mph in the morning...Becoming light in the afternoon. | |
| Lo: 45°F | ||
| Hi: 71°F | Sunday: Partly sunny. Highs 68 to 73. Light wind in the morning... Becoming south around 5 mph in the afternoon. | |
| Lo: 49°F | ||
| Hi: 68°F | Monday: Partly cloudy. Lows in the upper 30s to upper 40s. Highs 65 to 70. | |
| Lo: 49°F | ||
| Hi: 68°F | Monday: Partly cloudy. Lows in the upper 30s to upper 40s. Highs 65 to 70. | |
| Lo: 49°F | ||
| Hi: 67°F | Tuesday: Mostly clear. Lows in the upper 30s to upper 40s. Highs in the mid to upper 60s. | |
| Lo: 49°F | ||
| Hi: 70°F | Wednesday: Mostly clear. Lows in the upper 30s to upper 40s. Highs in the upper 60s to lower 70s. | |
| Lo: 49°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:48 AM MST |
Sunrise: 7:15 AM MST |
| Sunset: 5:18 PM MST |
Civil Twilight: 5:45 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 65.3 | 70.1 | 75.2 | 83.9 | 92.9 | 102.7 | 105.2 | 104.2 | 99.1 | 88.2 | 74.4 | 65.2 | 85.5 |
| Mean °F | 52.6 | 56.3 | 60.9 | 68.2 | 77.0 | 86.1 | 90.7 | 90.0 | 84.5 | 73.6 | 60.4 | 52.7 | 71.1 |
| Min °F | 39.9 | 42.4 | 46.5 | 52.5 | 61.1 | 69.5 | 76.2 | 75.7 | 69.9 | 59.0 | 46.4 | 40.1 | 56.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.49 | 1.37 | 1.76 | 0.39 | 0.24 | 0.06 | 1.02 | 1.28 | 0.97 | 1.10 | 1.02 | 1.27 | 11.97 |

