Fredonia, AZ Weather
Fredonia, AZ climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 90.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 21.90 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 33 degrees Fahrenheit, and moderate during winter with an average difference of 26 degrees Fahrenheit.
The annual average precipitation at Fredonia is 14.94 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 1.91 Inches.
Weather Data
Current Conditions
|
|
Fair, 21°F | Humidity: 65% | Dewpoint: 11°F |
| Wind Speed: N 15.0 MPH (13 KT) | Heat Index: 21°F | ||
| Barometer: 30.11 in. | Wind Chill: 7°F |
Weather Forecast
| Today: Mostly sunny. Highs 41 to 51 above 6000 feet...49 to 55 below 6000 feet. Light winds. | ||
| Tuesday: Mostly sunny. Highs 42 to 52 above 6000 feet...50 to 58 below 6000 feet. Light winds. | ||
| Lo: 22°F | ||
| Hi: 49°F | Wednesday: Mostly sunny. Highs 43 to 53. Light winds. | |
| Lo: 25°F | ||
| Thanksgiving day: Not as cool. Sunny. Highs 54 to 60 above 6000 feet...Around 61 below 6000 feet. | ||
| Lo: 30°F | ||
| Hi: 56°F | Friday: Mostly clear. Lows 26 to 32. Highs 50 to 60. | |
| Lo: 26°F | ||
| Saturday: Partly cloudy. Lows 21 to 30. Highs 46 to 56 above 6000 feet...50 to 59 below 6000 feet. | ||
| Sunday: Partly cloudy. Lows 21 to 30. Highs 46 to 56 above 6000 feet...50 to 59 below 6000 feet. | ||
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:48 AM MST |
Sunrise: 7:16 AM MST |
| Sunset: 5:16 PM MST |
Civil Twilight: 5:44 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 47.3 | 52.7 | 58.6 | 66.5 | 75.7 | 86.4 | 90.8 | 87.7 | 80.8 | 69.8 | 56.0 | 48.4 | 68.4 |
| Mean °F | 34.6 | 39.3 | 44.2 | 50.6 | 58.8 | 68.1 | 73.8 | 72.1 | 65.1 | 54.4 | 42.5 | 35.7 | 53.3 |
| Min °F | 21.9 | 25.8 | 29.8 | 34.6 | 41.8 | 49.7 | 56.8 | 56.4 | 49.4 | 39.0 | 28.9 | 22.9 | 38.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.86 | 1.73 | 1.91 | 0.95 | 0.68 | 0.40 | 1.05 | 1.45 | 1.37 | 1.35 | 1.18 | 1.01 | 14.94 |

