Provo, UT Weather
Provo, UT climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 93.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 22.50 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 33 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Provo is 20.13 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 2.13 Inches.
Weather Data
Current Conditions
|
|
Fair, 34°F | Humidity: 81% | Dewpoint: 28°F |
| Wind Speed: CALM | Heat Index: 34°F | ||
| Barometer: 30.02 in. | Wind Chill: 34°F |
Weather Forecast
| Tonight: Mostly cloudy. Lows at 8000 feet in the lower 20s. | ||
| Lo: 21°F | ||
| Hi: 40°F | Sunday: Partly cloudy in the morning...Then mostly cloudy with a 20 percent chance of snow in the afternoon. Highs at 8000 feet around 40. | |
| Lo: 25°F | ||
| Hi: 45°F | Monday: Sunny. Highs at 8000 feet in the mid 40s. | |
| Lo: 30°F | ||
| Hi: 50°F | Tuesday: Breezy. Partly cloudy. Highs at 8000 feet around 50. South winds 15 to 25 mph. | |
| Lo: 31°F | ||
| Hi: 45°F | Veterans day: Mostly cloudy with a 40 percent chance of snow. Highs at 8000 feet in the mid 40s. | |
| Lo: 21°F | ||
| Hi: 30°F | Thursday: Mostly cloudy with a 50 percent chance of snow. Highs at 8000 feet around 30. | |
| Lo: 15°F | ||
| Hi: 29°F | Friday: Mostly cloudy with a 30 percent chance of snow. Highs at 8000 feet in the upper 20s. | |
| Lo: 20°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:34 AM MST |
Sunrise: 7:03 AM MST |
| Sunset: 5:16 PM MST |
Civil Twilight: 5:45 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 39.2 | 46.1 | 55.9 | 64.4 | 74.3 | 85.9 | 93.4 | 91.6 | 81.3 | 67.8 | 51.3 | 40.7 | 66.0 |
| Mean °F | 30.9 | 36.2 | 44.8 | 52.0 | 60.6 | 70.0 | 76.9 | 75.3 | 65.8 | 53.9 | 41.2 | 32.3 | 53.3 |
| Min °F | 22.5 | 26.2 | 33.7 | 39.6 | 46.9 | 54.0 | 60.4 | 58.9 | 50.3 | 40.0 | 31.0 | 23.9 | 40.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.13 | 1.93 | 2.02 | 1.85 | 2.03 | 1.13 | 0.89 | 1.14 | 1.54 | 2.03 | 1.79 | 1.65 | 20.13 |

