Provo, UT Weather
Provo, UT climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 93.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 22.50 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 33 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Provo is 20.13 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 2.13 Inches.
Weather Data
Current Conditions
|
|
Fair, 45°F | Humidity: 39% | Dewpoint: 21°F |
| Wind Speed: SE 17.3 MPH (15 KT) | Heat Index: 45°F | ||
| Barometer: 29.82 in. | Wind Chill: 38°F |
Weather Forecast
| Tonight: Cloudy. Windy. A 40 percent chance of snow late. Lows at 8000 feet in the lower 20s. Southwest winds 25 to 35 mph with higher gusts. | ||
| Lo: 21°F | ||
| Hi: 25°F | Saturday: Snow likely in the morning...Then a chance of snow in the afternoon. Cloudy. Much colder. Accumulation up to 2 inches. Highs at 8000 feet in the mid 20s. Chance of snow 70 percent. | |
| Lo: 18°F | ||
| Hi: 25°F | Sunday: A chance of snow in the morning...Then snow likely in the afternoon. Cloudy. Accumulations possible. Highs at 8000 feet in the mid 20s. Chance of snow 70 percent. | |
| Lo: 10°F | ||
| Hi: 20°F | Monday: Mostly cloudy with a 20 percent chance of snow. Highs at 8000 feet near 20. | |
| Lo: 10°F | ||
| Hi: 35°F | Tuesday: Partly cloudy. Lows at 8000 feet near 10. Highs at 8000 feet in the mid 30s. | |
| Lo: 15°F | ||
| Hi: 45°F | Wednesday: Mostly clear. Highs at 8000 feet in the mid 40s. Lows at 8000 feet in the mid 20s. | |
| Lo: 25°F | ||
| Hi: 45°F | Thursday: Mostly clear. Highs at 8000 feet in the mid 40s. Lows at 8000 feet in the mid 20s. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:49 AM MST |
Sunrise: 7:18 AM MST |
| Sunset: 5:05 PM MST |
Civil Twilight: 5:35 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 39.2 | 46.1 | 55.9 | 64.4 | 74.3 | 85.9 | 93.4 | 91.6 | 81.3 | 67.8 | 51.3 | 40.7 | 66.0 |
| Mean °F | 30.9 | 36.2 | 44.8 | 52.0 | 60.6 | 70.0 | 76.9 | 75.3 | 65.8 | 53.9 | 41.2 | 32.3 | 53.3 |
| Min °F | 22.5 | 26.2 | 33.7 | 39.6 | 46.9 | 54.0 | 60.4 | 58.9 | 50.3 | 40.0 | 31.0 | 23.9 | 40.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.13 | 1.93 | 2.02 | 1.85 | 2.03 | 1.13 | 0.89 | 1.14 | 1.54 | 2.03 | 1.79 | 1.65 | 20.13 |

