Provo, UT Weather
Provo, UT climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 93.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 22.50 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 33 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Provo is 20.13 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 2.13 Inches.
Weather Data
Current Conditions
|
|
Fair, 61°F | Humidity: 59% | Dewpoint: 46°F |
| Wind Speed: E 3 MPH | Heat Index: 61°F | ||
| Barometer: 30.08 in. | Wind Chill: 61°F |
Weather Forecast
| Tonight: Mostly clear. Lows at 8000 feet in the upper 30s. | ||
| Lo: 39°F | ||
| Hi: 61°F | Saturday: Sunny. Highs at 8000 feet in the lower 60s. | |
| Lo: 40°F | ||
| Hi: 65°F | Sunday: Sunny. Highs at 8000 feet in the mid 60s. | |
| Lo: 40°F | ||
| Hi: 65°F | Monday: Sunny in the morning then becoming partly cloudy. Highs at 8000 feet in the mid 60s. | |
| Lo: 41°F | ||
| Hi: 65°F | Tuesday: Partly cloudy. Lows at 8000 feet in the lower 40s. Highs at 8000 feet in the mid 60s. | |
| Lo: 41°F | ||
| Hi: 65°F | Tuesday: Partly cloudy. Lows at 8000 feet in the lower 40s. Highs at 8000 feet in the mid 60s. | |
| Lo: 41°F | ||
| Hi: 61°F | Wednesday: Partly cloudy. Highs at 8000 feet in the lower 60s. Lows at 8000 feet around 40. | |
| Lo: 40°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:29 AM MDT |
Sunrise: 6:57 AM MDT |
| Sunset: 7:52 PM MDT |
Civil Twilight: 8:19 PM MDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 39.2 | 46.1 | 55.9 | 64.4 | 74.3 | 85.9 | 93.4 | 91.6 | 81.3 | 67.8 | 51.3 | 40.7 | 66.0 |
| Mean °F | 30.9 | 36.2 | 44.8 | 52.0 | 60.6 | 70.0 | 76.9 | 75.3 | 65.8 | 53.9 | 41.2 | 32.3 | 53.3 |
| Min °F | 22.5 | 26.2 | 33.7 | 39.6 | 46.9 | 54.0 | 60.4 | 58.9 | 50.3 | 40.0 | 31.0 | 23.9 | 40.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.13 | 1.93 | 2.02 | 1.85 | 2.03 | 1.13 | 0.89 | 1.14 | 1.54 | 2.03 | 1.79 | 1.65 | 20.13 |

