Gila Bend, AZ Weather
Gila Bend, AZ climate is very hot during summer when temperatures tend to be in the 90's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 99.99 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 40.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 29 degrees Fahrenheit, and relatively big during winter with an average difference of 30 degrees Fahrenheit.
The annual average precipitation at Gila Bend is 7.01 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 1.20 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 57°F | Humidity: 51% | Dewpoint: 39°F |
| Wind Speed: VRB 4.6 MPH (4 KT) | Heat Index: 57°F | ||
| Barometer: 29.94 in. | Wind Chill: 57°F |
Weather Forecast
| Tonight: Clear. Lows 45 to 55. Northwest wind around 5 mph in the evening...Becoming southeast 5 to 10 mph after midnight. | ||
| Lo: 51°F | ||
| Hi: 77°F | Monday: Sunny. Highs 74 to 79. Light wind in the morning...Becoming north around 5 mph in the afternoon. | |
| Lo: 51°F | ||
| Hi: 78°F | Tuesday: Sunny. Highs 75 to 80. Light wind in the morning... Becoming northeast 5 to 10 mph in the afternoon. | |
| Lo: 52°F | ||
| Hi: 80°F | Wednesday: Sunny. Highs in the upper 70s to lower 80s. | |
| Lo: 59°F | ||
| Hi: 80°F | Thanksgiving day: Mostly clear. Lows in the upper 40s to upper 50s. Highs in the upper 70s to lower 80s. | |
| Lo: 56°F | ||
| Hi: 80°F | Friday: Mostly clear. Lows 50 to 60. Highs in the upper 70s to lower 80s. | |
| Lo: 56°F | ||
| Hi: 80°F | Friday: Mostly clear. Lows 50 to 60. Highs in the upper 70s to lower 80s. | |
| Lo: 56°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:41 AM MST |
Sunrise: 7:08 AM MST |
| Sunset: 5:25 PM MST |
Civil Twilight: 5:52 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 69.4 | 74.3 | 79.7 | 88.1 | 96.7 | 106.3 | 109.0 | 107.1 | 102.6 | 91.3 | 78.1 | 69.4 | 89.3 |
| Mean °F | 55.0 | 59.2 | 64.0 | 71.0 | 79.4 | 88.6 | 94.1 | 93.0 | 87.4 | 75.3 | 62.5 | 55.0 | 73.7 |
| Min °F | 40.6 | 44.1 | 48.3 | 53.8 | 62.1 | 70.9 | 79.2 | 78.8 | 72.2 | 59.2 | 46.8 | 40.6 | 58.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.62 | 0.87 | 0.72 | 0.20 | 0.15 | 0.04 | 0.76 | 1.20 | 0.53 | 0.52 | 0.56 | 0.84 | 7.01 |

