Globe, AZ Weather
Globe, AZ climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 96.10 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 30.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 29 degrees Fahrenheit, and moderate during winter with an average difference of 26 degrees Fahrenheit.
The annual average precipitation at Globe is 17.00 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 2.64 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 72°F | Humidity: 20% | Dewpoint: 28°F |
| Wind Speed: NW 3 MPH | Heat Index: 72°F | ||
| Barometer: 30.14 in. | Wind Chill: 72°F |
Weather Forecast
| Hi: 69°F | Today: Partly sunny in the morning...Becoming mostly sunny. Highs 61 to 76. Southeast wind around 5 mph in the morning...Becoming southwest 5 to 10 mph in the afternoon. | |
| Lo: 39°F | ||
| Hi: 71°F | Monday: Partly sunny. Highs 63 to 78. Southeast wind 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 67°F | Tuesday: Partly cloudy. Slight chance of showers in the afternoon. Highs 59 to 74. Southeast wind 5 to 10 mph. Chance of rain 10 percent. | |
| Lo: 41°F | ||
| Hi: 67°F | Wednesday: Showers and thunderstorms likely. Cooler. Lows in the mid 30s to near 50. Highs in the mid 50s to upper 60s. Chance of rain 60 percent. | |
| Lo: 41°F | ||
| Hi: 56°F | Thanksgiving day: Mostly cloudy with a 40 percent chance of showers. Highs near 50 to the mid 60s. | |
| Lo: 36°F | ||
| Hi: 56°F | Friday: Considerable cloudiness with a 10 percent chance of showers. Highs near 50 to the mid 60s. | |
| Lo: 47°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:34 AM MST |
Sunrise: 7:01 AM MST |
| Sunset: 5:17 PM MST |
Civil Twilight: 5:43 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 55.9 | 60.9 | 66.2 | 74.4 | 83.4 | 93.9 | 96.1 | 93.4 | 88.8 | 77.8 | 64.8 | 56.0 | 76.0 |
| Mean °F | 43.5 | 47.3 | 52.3 | 58.7 | 66.8 | 76.5 | 81.4 | 79.2 | 73.7 | 63.2 | 51.0 | 43.4 | 61.4 |
| Min °F | 31.0 | 33.7 | 38.3 | 42.9 | 50.2 | 59.1 | 66.7 | 65.0 | 58.5 | 48.6 | 37.2 | 30.8 | 46.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.76 | 1.74 | 1.78 | 0.53 | 0.35 | 0.29 | 2.07 | 2.64 | 1.32 | 1.64 | 1.34 | 1.54 | 17.00 |

