Globe, AZ Weather
Globe, AZ climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 96.10 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 30.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 29 degrees Fahrenheit, and moderate during winter with an average difference of 26 degrees Fahrenheit.
The annual average precipitation at Globe is 17.00 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 2.64 Inches.
Weather Data
Current Conditions
|
|
Fair, 48°F | Humidity: 32% | Dewpoint: 19°F |
| Wind Speed: SE 5.8 MPH (5 KT) | Heat Index: 48°F | ||
| Barometer: 30.00 in. | Wind Chill: 45°F |
Weather Forecast
| Hi: 65°F | Today: Sunny. Highs 57 to 72. East wind around 5 mph in the morning...Becoming northwest in the afternoon. | |
| Lo: 25°F | ||
| Hi: 65°F | Tuesday: Sunny. Highs 57 to 72. Northeast wind 5 to 10 mph. | |
| Lo: 26°F | ||
| Hi: 66°F | Wednesday: Sunny. Highs 58 to 73. Northeast wind 5 to 10 mph. | |
| Lo: 30°F | ||
| Hi: 66°F | Thanksgiving day: Clear. Lows in the upper teens to mid 30s. Highs in the lower 60s to mid 70s. | |
| Lo: 26°F | ||
| Hi: 70°F | Friday: Mostly clear. Lows in the lower 20s to mid 30s. Highs in the upper 50s to mid 70s. | |
| Lo: 26°F | ||
| Hi: 70°F | Friday: Mostly clear. Lows in the lower 20s to mid 30s. Highs in the upper 50s to mid 70s. | |
| Lo: 25°F | ||
| Hi: 61°F | Saturday: Partly cloudy. Lows in the upper teens to lower 30s. Highs in the mid 50s to near 70. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:34 AM MST |
Sunrise: 7:01 AM MST |
| Sunset: 5:17 PM MST |
Civil Twilight: 5:43 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 55.9 | 60.9 | 66.2 | 74.4 | 83.4 | 93.9 | 96.1 | 93.4 | 88.8 | 77.8 | 64.8 | 56.0 | 76.0 |
| Mean °F | 43.5 | 47.3 | 52.3 | 58.7 | 66.8 | 76.5 | 81.4 | 79.2 | 73.7 | 63.2 | 51.0 | 43.4 | 61.4 |
| Min °F | 31.0 | 33.7 | 38.3 | 42.9 | 50.2 | 59.1 | 66.7 | 65.0 | 58.5 | 48.6 | 37.2 | 30.8 | 46.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.76 | 1.74 | 1.78 | 0.53 | 0.35 | 0.29 | 2.07 | 2.64 | 1.32 | 1.64 | 1.34 | 1.54 | 17.00 |

