Guadalupe, AZ Weather
Guadalupe, AZ climate is hot during summer when temperatures tend to be in the 80's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 99.99 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 39.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 28 degrees Fahrenheit, and moderate during winter with an average difference of 29 degrees Fahrenheit.
The annual average precipitation at Guadalupe is 9.36 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 1.20 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 72°F | Humidity: 17% | Dewpoint: 25°F |
| Wind Speed: SE 4.6 MPH (4 KT) | Heat Index: 72°F | ||
| Barometer: 29.93 in. | Wind Chill: 72°F |
Weather Forecast
| Hi: 73°F | Today: Sunny. Highs 70 to 75. East wind around 5 mph in the morning...Becoming light in the afternoon. | |
| Lo: 44°F | ||
| Hi: 73°F | Monday: Sunny. Highs 70 to 75. East wind around 5 mph in the morning...Becoming south in the afternoon. | |
| Lo: 44°F | ||
| Hi: 74°F | Tuesday: Sunny. Highs 71 to 76. Northeast wind 5 to 10 mph. | |
| Lo: 49°F | ||
| Hi: 77°F | Wednesday: Mostly clear. Lows in the upper 30s to upper 40s. Highs in the mid to upper 70s. | |
| Lo: 49°F | ||
| Hi: 77°F | Thursday: Mostly clear. Lows in the upper 30s to upper 40s. Highs in the mid to upper 70s. | |
| Lo: 49°F | ||
| Hi: 77°F | Friday: Mostly clear. Lows in the upper 30s to upper 40s. Highs in the mid to upper 70s. | |
| Lo: 49°F | ||
| Hi: 77°F | Saturday: Mostly clear. Lows in the upper 30s to upper 40s. Highs in the mid to upper 70s. | |
| Lo: 49°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:38 AM MST |
Sunrise: 7:05 AM MST |
| Sunset: 5:22 PM MST |
Civil Twilight: 5:48 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 68.1 | 72.3 | 76.9 | 84.5 | 92.2 | 101.4 | 103.6 | 102.7 | 98.7 | 88.8 | 76.5 | 68.2 | 86.2 |
| Mean °F | 54.1 | 57.6 | 62.0 | 68.4 | 76.3 | 84.7 | 89.9 | 89.0 | 83.8 | 73.2 | 61.0 | 53.9 | 71.2 |
| Min °F | 40.1 | 42.9 | 47.0 | 52.2 | 60.3 | 68.0 | 76.1 | 75.2 | 68.8 | 57.6 | 45.5 | 39.5 | 56.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.01 | 1.04 | 1.15 | 0.25 | 0.21 | 0.07 | 0.89 | 1.20 | 0.86 | 0.85 | 0.80 | 1.03 | 9.36 |

