Jeddito, AZ Weather
Jeddito, AZ climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 90.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 16.60 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 34 degrees Fahrenheit, and moderate during winter with an average difference of 28 degrees Fahrenheit.
The annual average precipitation at Jeddito is 10.16 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 1.57 Inches.
Weather Data
Current Conditions
|
|
Fair, 38°F | Humidity: 39% | Dewpoint: 15°F |
| Wind Speed: CALM | Heat Index: 38°F | ||
| Barometer: 30.27 in. | Wind Chill: 38°F |
Weather Forecast
| Hi: 59°F | Today: Partly cloudy in the morning then clearing. Highs around 59. Light winds. | |
| Lo: 28°F | ||
| Hi: 62°F | Monday: Partly cloudy. Highs around 62. Light winds. | |
| Lo: 29°F | ||
| Hi: 56°F | Tuesday: Cooler. Mostly cloudy. A 10 percent chance of rain showers in the afternoon. Highs around 56. Light winds. | |
| Lo: 34°F | ||
| Hi: 54°F | Wednesday: Mostly cloudy with a 40 percent chance of rain. Highs 50 to 56. | |
| Lo: 34°F | ||
| Hi: 52°F | Thanksgiving day: Mostly cloudy with rain and snow likely. Highs 48 to 54. Chance of precipitation 60 percent. | |
| Lo: 32°F | ||
| Hi: 49°F | Friday: Mostly cloudy with a 30 percent chance of rain and snow showers. Highs around 49. Lows around 32. | |
| Lo: 32°F | ||
| Hi: 49°F | Saturday: Mostly cloudy with a 30 percent chance of rain and snow showers. Highs around 49. Lows around 32. | |
| Lo: 32°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:36 AM MST |
Sunrise: 7:04 AM MST |
| Sunset: 5:09 PM MST |
Civil Twilight: 5:36 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 44.4 | 49.9 | 56.8 | 65.5 | 74.4 | 86.4 | 90.1 | 87.1 | 80.5 | 68.8 | 54.6 | 45.4 | 67.0 |
| Mean °F | 30.5 | 35.6 | 41.4 | 48.3 | 56.4 | 66.5 | 72.6 | 70.9 | 63.8 | 52.2 | 40.1 | 31.7 | 50.8 |
| Min °F | 16.6 | 21.3 | 25.9 | 31.1 | 38.3 | 46.6 | 55.0 | 54.7 | 47.1 | 35.5 | 25.5 | 17.9 | 34.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.80 | 0.97 | 1.00 | 0.53 | 0.41 | 0.23 | 1.26 | 1.57 | 0.82 | 1.15 | 0.66 | 0.76 | 10.16 |

