Sahuarita, AZ Weather
Sahuarita, AZ climate is hot during summer when temperatures tend to be in the 80's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is June with an average maximum temperature of 99.99 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 38.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 26 degrees Fahrenheit, and moderate during winter with an average difference of 26 degrees Fahrenheit.
The annual average precipitation at Sahuarita is 15.45 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 3.24 Inches.
Weather Data
Current Conditions
|
|
Fair, 64°F | Humidity: 20% | Dewpoint: 22°F |
| Wind Speed: SE 8.1 MPH (7 KT) | Heat Index: 64°F | ||
| Barometer: 30.11 in. | Wind Chill: 64°F |
Weather Forecast
| Tonight: Mostly clear in the evening then becoming partly cloudy after midnight. Lows 51 to 56. Southwest wind 5 to 10 mph becoming southeast after midnight. | ||
| Lo: 54°F | ||
| Hi: 86°F | Friday: Partly cloudy in the morning then becoming mostly cloudy. Highs 83 to 88. Southeast wind 5 to 10 mph becoming southwest in the afternoon. | |
| Lo: 50°F | ||
| Hi: 84°F | Saturday: Partly cloudy. Highs 81 to 86. Southeast wind around 5 mph becoming west in the afternoon. | |
| Lo: 52°F | ||
| Hi: 81°F | Sunday: Partly cloudy. Highs 78 to 83. | |
| Lo: 52°F | ||
| Hi: 84°F | Monday: Sunny. Highs 81 to 86. | |
| Lo: 52°F | ||
| Hi: 85°F | Tuesday: Mostly clear. Lows 48 to 54. Highs 81 to 87. | |
| Lo: 52°F | ||
| Hi: 83°F | Wednesday: Partly cloudy. Lows 47 to 56. Highs 78 to 87. | |
| Lo: 52°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:17 AM MST |
Sunrise: 6:43 AM MST |
| Sunset: 5:30 PM MST |
Civil Twilight: 5:56 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 64.5 | 68.4 | 73.3 | 81.5 | 90.4 | 100.2 | 99.6 | 97.4 | 94.0 | 84.0 | 72.3 | 64.6 | 82.5 |
| Mean °F | 51.7 | 55.0 | 59.2 | 66.0 | 74.5 | 84.1 | 86.5 | 84.9 | 80.9 | 70.5 | 58.7 | 51.9 | 68.7 |
| Min °F | 38.9 | 41.6 | 45.1 | 50.5 | 58.6 | 68.0 | 73.4 | 72.4 | 67.7 | 57.0 | 45.1 | 39.2 | 54.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.81 | 1.00 | 0.85 | 0.33 | 0.20 | 0.19 | 3.24 | 2.85 | 2.40 | 1.82 | 0.80 | 0.96 | 15.45 |

