Springerville, AZ Weather
Springerville, AZ climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 82.40 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 15.40 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 31 degrees Fahrenheit, and relatively big during winter with an average difference of 33 degrees Fahrenheit.
The annual average precipitation at Springerville is 11.99 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 3.11 Inches.
Weather Data
Current Conditions
|
|
Fair, 28°F | Humidity: 29% | Dewpoint: 0°F |
| Wind Speed: CALM | Heat Index: 28°F | ||
| Barometer: 30.26 in. | Wind Chill: 28°F |
Weather Forecast
| Tonight: Mostly clear. Lows 16 to 22 above 7000 feet...Around 23 below 7000 feet. Light winds. | ||
| Tuesday: Mostly sunny. Highs 47 to 53 above 7000 feet...50 to 60 below 7000 feet. Light winds. | ||
| Hi: 54°F | Wednesday: Mostly sunny. Highs 49 to 57. Light winds. | |
| Friday: Mostly clear. Highs 47 to 56 above 7000 feet...54 to 64 below 7000 feet. Lows 21 to 30. | ||
| Friday: Mostly clear. Highs 47 to 56 above 7000 feet...54 to 64 below 7000 feet. Lows 21 to 30. | ||
| Saturday: Partly cloudy. Highs 41 to 49 above 7000 feet...47 to 55 below 7000 feet. | ||
| Sunday: Partly cloudy with a 10 percent chance of snow showers. Lows 16 to 22 above 7000 feet...Around 23 below 7000 feet. Highs 38 to 48 above 7000 feet...44 to 54 below 7000 feet. | ||
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:29 AM MST |
Sunrise: 6:56 AM MST |
| Sunset: 5:09 PM MST |
Civil Twilight: 5:36 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 48.5 | 52.1 | 57.3 | 64.4 | 71.9 | 80.7 | 82.4 | 79.9 | 75.9 | 67.3 | 56.6 | 49.2 | 65.5 |
| Mean °F | 32.4 | 35.5 | 40.0 | 46.0 | 53.5 | 61.8 | 66.4 | 64.6 | 59.1 | 48.9 | 38.7 | 32.3 | 48.3 |
| Min °F | 16.2 | 18.8 | 22.6 | 27.6 | 35.1 | 42.8 | 50.4 | 49.3 | 42.2 | 30.4 | 20.8 | 15.4 | 31.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.50 | 0.50 | 0.49 | 0.27 | 0.45 | 0.53 | 2.52 | 3.11 | 1.49 | 1.08 | 0.57 | 0.48 | 11.99 |

