Springerville, AZ Weather
Springerville, AZ climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 82.40 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 15.40 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 31 degrees Fahrenheit, and relatively big during winter with an average difference of 33 degrees Fahrenheit.
The annual average precipitation at Springerville is 11.99 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 3.11 Inches.
Weather Data
Current Conditions
|
|
Fair, 30°F | Humidity: 51% | Dewpoint: 14°F |
| Wind Speed: CALM | Heat Index: 30°F | ||
| Barometer: 30.22 in. | Wind Chill: 30°F |
Weather Forecast
| Today: Partly cloudy. Highs 52 to 58 above 7000 feet...58 to 64 below 7000 feet. Light winds. | ||
| Lo: 26°F | ||
| Monday: Partly cloudy. Highs 53 to 59 above 7000 feet...59 to 65 below 7000 feet. Light winds. | ||
| Lo: 31°F | ||
| Hi: 52°F | Tuesday: Cooler. Mostly cloudy. A 20 percent chance of rain and snow showers in the afternoon. Snow level 8500 feet. Highs 46 to 56. Light winds. | |
| Wednesday: Cloudy with snow and rain likely. Highs 39 to 47 above 7000 feet...47 to 53 below 7000 feet. Chance of precipitation 60 percent. | ||
| Thanksgiving day: Colder. Snow and rain likely. Highs 33 to 41 above 7000 feet...41 to 47 below 7000 feet. Chance of precipitation 60 percent. | ||
| Friday: Mostly cloudy with a 30 percent chance of snow and rain showers. Highs 33 to 43 above 7000 feet...42 to 48 below 7000 feet. | ||
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:30 AM MST |
Sunrise: 6:57 AM MST |
| Sunset: 5:09 PM MST |
Civil Twilight: 5:36 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 48.5 | 52.1 | 57.3 | 64.4 | 71.9 | 80.7 | 82.4 | 79.9 | 75.9 | 67.3 | 56.6 | 49.2 | 65.5 |
| Mean °F | 32.4 | 35.5 | 40.0 | 46.0 | 53.5 | 61.8 | 66.4 | 64.6 | 59.1 | 48.9 | 38.7 | 32.3 | 48.3 |
| Min °F | 16.2 | 18.8 | 22.6 | 27.6 | 35.1 | 42.8 | 50.4 | 49.3 | 42.2 | 30.4 | 20.8 | 15.4 | 31.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.50 | 0.50 | 0.49 | 0.27 | 0.45 | 0.53 | 2.52 | 3.11 | 1.49 | 1.08 | 0.57 | 0.48 | 11.99 |

