Williams, AZ Weather
Williams, AZ climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 83.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 20.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 29 degrees Fahrenheit, and moderate during winter with an average difference of 25 degrees Fahrenheit.
The annual average precipitation at Williams is 21.37 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 3.01 Inches.
Weather Data
Current Conditions
|
|
Fair, 26°F | Humidity: 66% | Dewpoint: 16°F |
| Wind Speed: CALM | Heat Index: 26°F | ||
| Barometer: 30.13 in. | Wind Chill: 26°F |
Weather Forecast
| Hi: 61°F | Today: Partly cloudy. Highs 57 to 63. Light winds becoming southwest 15 to 20 mph in the afternoon. | |
| Lo: 29°F | ||
| Hi: 48°F | Tuesday: Much cooler. Mostly cloudy. A chance of snow and rain showers. Little or no snow accumulation. Snow level 7500 feet. Highs 44 to 50. Light winds becoming southwest around 15 mph in the afternoon. Chance of precipitation 30 percent. | |
| Lo: 26°F | ||
| Hi: 50°F | Wednesday: Mostly sunny in the morning then becoming partly cloudy. Highs 46 to 52. Northeast winds around 15 mph. | |
| Lo: 25°F | ||
| Hi: 57°F | Thursday: Not as cool. Partly cloudy. Highs 53 to 59. | |
| Lo: 27°F | ||
| Hi: 58°F | Friday: Mostly clear. Lows 23 to 29. Highs 53 to 61. | |
| Lo: 28°F | ||
| Hi: 55°F | Saturday: Mostly sunny. Highs 51 to 57. | |
| Lo: 27°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:03 AM MST |
Sunrise: 6:29 AM MST |
| Sunset: 6:42 PM MST |
Civil Twilight: 7:07 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 46.0 | 48.6 | 52.7 | 60.5 | 69.1 | 80.0 | 83.1 | 80.5 | 75.2 | 65.1 | 53.6 | 47.1 | 63.5 |
| Mean °F | 33.4 | 35.8 | 39.4 | 45.8 | 53.9 | 63.8 | 68.3 | 66.5 | 61.0 | 50.7 | 40.0 | 34.2 | 49.4 |
| Min °F | 20.7 | 23.0 | 26.0 | 31.0 | 38.7 | 47.5 | 53.4 | 52.4 | 46.7 | 36.2 | 26.4 | 21.3 | 35.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.08 | 2.37 | 2.32 | 1.00 | 0.80 | 0.48 | 2.54 | 3.01 | 1.73 | 1.77 | 1.75 | 1.52 | 21.37 |

