Alameda, CA Weather
Alameda, CA climate is mild during summer when temperatures tend to be in the 60's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is September with an average maximum temperature of 74.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 44.70 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 15 degrees Fahrenheit, and fairly limited during winter with an average difference of 13 degrees Fahrenheit.
The annual average precipitation at Alameda is 22.94 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is January with an average rainfall of 4.85 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 47°F | Humidity: 80% | Dewpoint: 41°F |
| Wind Speed: CALM | Heat Index: 47°F | ||
| Barometer: 30.14 in. | Wind Chill: 47°F |
Weather Forecast
| Tonight: Mostly clear. Lows in the 40s. West winds 5 to 10 mph. | ||
| Lo: 45°F | ||
| Hi: 65°F | Saturday: Mostly sunny. Highs in the 60s. Northwest winds 5 to 10 mph. | |
| Lo: 46°F | ||
| Hi: 65°F | Sunday: Mostly sunny. Highs in the 60s. Southwest winds around 5 mph. | |
| Lo: 46°F | ||
| Hi: 65°F | Monday: Mostly sunny in the morning then becoming partly cloudy. Highs in the 60s. | |
| Lo: 46°F | ||
| Hi: 61°F | Tuesday: Partly cloudy. Chance of rain. Highs in the lower 60s. Lows in the mid 40s to lower 50s. | |
| Lo: 46°F | ||
| Hi: 61°F | Wednesday: Partly cloudy. Chance of rain. Highs in the lower 60s. Lows in the mid 40s to lower 50s. | |
| Lo: 46°F | ||
| Hi: 61°F | Wednesday: Partly cloudy. Chance of rain. Highs in the lower 60s. Lows in the mid 40s to lower 50s. | |
| Lo: 46°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:26 AM PST |
Sunrise: 6:55 AM PST |
| Sunset: 4:53 PM PST |
Civil Twilight: 5:22 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 57.1 | 61.2 | 63.2 | 66.4 | 68.9 | 71.6 | 72.7 | 73.5 | 74.6 | 72.1 | 63.9 | 57.6 | 66.9 |
| Mean °F | 50.9 | 54.4 | 56.1 | 58.5 | 61.1 | 63.7 | 64.9 | 65.9 | 66.4 | 63.7 | 56.7 | 51.2 | 59.5 |
| Min °F | 44.7 | 47.6 | 49.0 | 50.6 | 53.3 | 55.7 | 57.0 | 58.3 | 58.2 | 55.2 | 49.4 | 44.8 | 52.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.85 | 4.27 | 3.56 | 1.38 | 0.57 | 0.11 | 0.07 | 0.10 | 0.33 | 1.33 | 3.14 | 3.23 | 22.94 |

