Oakland, CA Weather
Oakland, CA climate is mild during summer when temperatures tend to be in the 60's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is September with an average maximum temperature of 74.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 44.70 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 15 degrees Fahrenheit, and fairly limited during winter with an average difference of 13 degrees Fahrenheit.
The annual average precipitation at Oakland is 22.94 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is January with an average rainfall of 4.85 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 77°F | Humidity: 31% | Dewpoint: 44°F |
| Wind Speed: NW 12 MPH | Heat Index: 77°F | ||
| Barometer: 30.02 in. | Wind Chill: 77°F |
Weather Forecast
| Tonight: Clear. Lows in the 50s. West winds 5 to 15 mph. | ||
| Lo: 55°F | ||
| Hi: 76°F | Thursday: Sunny. Highs in the lower 70s to lower 80s. West winds 5 to 10 mph. | |
| Lo: 53°F | ||
| Hi: 80°F | Friday: Sunny. Highs in the upper 60s near the coast to lower 80s around the bay. West winds around 5 mph. | |
| Lo: 55°F | ||
| Saturday: Areas of low clouds and fog in the morning then partly cloudy. Highs in the lower 60s at The coast to mid 70s around the bay. | ||
| Lo: 50°F | ||
| Hi: 75°F | Sunday: Patchy late night and early morning low clouds and fog...Otherwise mostly sunny. Lows in the upper 40s to mid 50s. Highs in the lower 60s at The coast to mid 70s inland. | |
| Lo: 50°F | ||
| Hi: 70°F | Monday: Partly cloudy. Lows in the upper 40s to mid 50s. Highs in the mid 60s to mid 70s. | |
| Lo: 50°F | ||
| Hi: 70°F | Tuesday: Partly cloudy. Lows in the upper 40s to mid 50s. Highs in the mid 60s to mid 70s. | |
| Lo: 50°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:50 AM PDT |
Sunrise: 7:17 AM PDT |
| Sunset: 6:31 PM PDT |
Civil Twilight: 6:58 PM PDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 57.1 | 61.2 | 63.2 | 66.4 | 68.9 | 71.6 | 72.7 | 73.5 | 74.6 | 72.1 | 63.9 | 57.6 | 66.9 |
| Mean °F | 50.9 | 54.4 | 56.1 | 58.5 | 61.1 | 63.7 | 64.9 | 65.9 | 66.4 | 63.7 | 56.7 | 51.2 | 59.5 |
| Min °F | 44.7 | 47.6 | 49.0 | 50.6 | 53.3 | 55.7 | 57.0 | 58.3 | 58.2 | 55.2 | 49.4 | 44.8 | 52.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.85 | 4.27 | 3.56 | 1.38 | 0.57 | 0.11 | 0.07 | 0.10 | 0.33 | 1.33 | 3.14 | 3.23 | 22.94 |

