Anaheim, CA Weather
Anaheim, CA climate is warm during summer when temperatures tend to be in the 70's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is August with an average maximum temperature of 85.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 45.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Anaheim is 11.23 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is February with an average rainfall of 2.86 Inches.
Weather Data
Current Conditions
|
|
Hazy, 59°F | Humidity: 83% | Dewpoint: 54°F |
| Wind Speed: CALM | Heat Index: 59°F | ||
| Barometer: 30.04 in. | Wind Chill: 59°F |
Weather Forecast
| Hi: 74°F | Today: Areas of low clouds and fog in the morning then mostly sunny. Local visibility one quarter mile or less at Times in the morning. Highs 65 to 70 near the coast to 71 to 76 inland. Light winds. | |
| Lo: 55°F | ||
| Hi: 70°F | Monday: Areas of low clouds and fog in the morning then partly cloudy. Highs 62 to 67 near the coast to 67 to 72 inland. Light winds. | |
| Lo: 55°F | ||
| Hi: 65°F | Tuesday: Chance of rain in the morning...Then rain likely in the afternoon. Highs 62 to 67. Light winds. Chance of measurable precipitation 60 percent. | |
| Lo: 55°F | ||
| Hi: 63°F | Wednesday: Mostly cloudy with a chance of showers and slight chance of thunderstorms. Highs 60 to 65. | |
| Lo: 52°F | ||
| Hi: 67°F | Thanksgiving day: Partly cloudy with a slight chance of showers. Highs 60 to 65 near the coast to 64 to 69 inland. | |
| Lo: 50°F | ||
| Hi: 67°F | Friday: Partly cloudy with a slight chance of showers. Highs 59 to 64 near the coast to 64 to 69 inland. | |
| Lo: 54°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:04 AM PST |
Sunrise: 6:31 AM PST |
| Sunset: 4:44 PM PST |
Civil Twilight: 5:11 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 68.6 | 69.1 | 69.6 | 72.5 | 75.3 | 79.0 | 84.0 | 85.6 | 84.6 | 80.2 | 74.1 | 69.6 | 76.0 |
| Mean °F | 56.9 | 57.9 | 59.0 | 62.0 | 65.5 | 69.4 | 73.2 | 74.5 | 73.2 | 68.3 | 62.3 | 57.8 | 65.0 |
| Min °F | 45.2 | 46.6 | 48.4 | 51.4 | 55.7 | 59.8 | 62.4 | 63.4 | 61.7 | 56.3 | 50.5 | 45.9 | 53.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.47 | 2.86 | 2.55 | 0.66 | 0.13 | 0.09 | 0.03 | 0.01 | 0.06 | 0.26 | 0.82 | 1.29 | 11.23 |

