Colma, CA Weather
Colma, CA climate is cool during summer when temperatures tend to be in the 50's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is October with an average maximum temperature of 64.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 44.60 degrees Fahrenheit.
Temperature variations between night and day tend to be small during summer with a difference that can reach 8 degrees Fahrenheit, and fairly limited during winter with an average difference of 12 degrees Fahrenheit.
The annual average precipitation at Colma is 19.77 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is January with an average rainfall of 4.14 Inches.
Weather Data
Current Conditions
|
|
Fair, 49°F | Humidity: 90% | Dewpoint: 46°F |
| Wind Speed: S 5 MPH | Heat Index: 49°F | ||
| Barometer: 30.08 in. | Wind Chill: 47°F |
Weather Forecast
| Tonight: Partly cloudy with patchy fog. Lows in the 40s to lower 50s. West winds 5 to 10 mph. | ||
| Lo: 46°F | ||
| Hi: 65°F | Sunday: Mostly sunny. Patchy fog in the morning. Highs in the 60s. East winds 5 to 10 mph. | |
| Lo: 46°F | ||
| Hi: 60°F | Monday: Partly cloudy. Highs in the upper 50s to mid 60s. East winds 5 to 10 mph. | |
| Lo: 46°F | ||
| Hi: 60°F | Tuesday: Mostly cloudy with a chance of rain. Highs in the upper 50s to mid 60s. | |
| Lo: 46°F | ||
| Hi: 60°F | Wednesday: Partly cloudy with a chance of showers. Highs in the upper 50s to mid 60s. | |
| Lo: 46°F | ||
| Hi: 56°F | Thanksgiving day: Mostly cloudy with a chance of rain. Highs in the 50s to mid 60s. | |
| Lo: 46°F | ||
| Hi: 56°F | Friday: Mostly cloudy with a chance of rain. Highs in the 50s to mid 60s. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:29 AM PST |
Sunrise: 6:58 AM PST |
| Sunset: 4:54 PM PST |
Civil Twilight: 5:22 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 56.5 | 58.7 | 58.9 | 59.0 | 58.8 | 60.1 | 61.1 | 62.5 | 64.3 | 64.5 | 60.7 | 56.7 | 60.2 |
| Mean °F | 50.6 | 52.6 | 53.2 | 53.5 | 54.3 | 55.8 | 57.3 | 58.7 | 59.5 | 58.9 | 54.7 | 51.0 | 55.0 |
| Min °F | 44.6 | 46.4 | 47.4 | 48.0 | 49.7 | 51.5 | 53.5 | 54.8 | 54.6 | 53.3 | 48.7 | 45.2 | 49.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.14 | 3.74 | 3.23 | 1.17 | 0.51 | 0.09 | 0.03 | 0.08 | 0.17 | 1.03 | 2.61 | 2.97 | 19.77 |

