Fresno, CA Weather
Fresno, CA climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 96.60 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 37.00 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 30 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Fresno is 11.23 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 2.20 Inches.
Weather Data
Current Conditions
|
|
Fair, 52°F | Humidity: 69% | Dewpoint: 42°F |
| Wind Speed: NW 4.6 MPH (4 KT) | Heat Index: 52°F | ||
| Barometer: 30.10 in. | Wind Chill: 51°F |
Weather Forecast
| Tonight: Mostly clear. Patchy fog and frost after midnight. Lows 32 to 38. Light winds. | ||
| Lo: 36°F | ||
| Hi: 63°F | Sunday: Mostly cloudy. Patchy fog and frost in the morning. Highs 60 to 65. Light winds in the morning becoming northwest 10 to 15 mph in the afternoon. | |
| Lo: 38°F | ||
| Hi: 62°F | Monday: Sunny. Patchy fog in the morning. Highs 59 to 64. Light winds in the morning becoming northwest up to 10 mph in the afternoon. | |
| Lo: 42°F | ||
| Hi: 66°F | Tuesday: Clear. Highs 62 to 69. Lows 36 to 46. | |
| Lo: 42°F | ||
| Hi: 66°F | Wednesday: Clear. Highs 62 to 69. Lows 36 to 46. | |
| Lo: 42°F | ||
| Hi: 66°F | Thursday: Clear. Highs 62 to 69. Lows 36 to 46. | |
| Lo: 42°F | ||
| Hi: 66°F | Thursday: Clear. Highs 62 to 69. Lows 36 to 46. | |
| Lo: 42°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:14 AM PST |
Sunrise: 6:42 AM PST |
| Sunset: 4:46 PM PST |
Civil Twilight: 5:14 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 53.6 | 61.3 | 66.1 | 74.0 | 82.7 | 90.9 | 96.6 | 94.8 | 88.8 | 78.1 | 63.0 | 53.4 | 75.3 |
| Mean °F | 46.0 | 51.4 | 55.5 | 61.2 | 68.8 | 76.1 | 81.4 | 79.9 | 74.6 | 65.0 | 52.7 | 45.2 | 63.2 |
| Min °F | 38.4 | 41.4 | 44.9 | 48.4 | 54.9 | 61.2 | 66.1 | 64.9 | 60.4 | 51.9 | 42.3 | 37.0 | 51.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.16 | 2.12 | 2.20 | 0.76 | 0.39 | 0.23 | 0.01 | 0.01 | 0.26 | 0.65 | 1.10 | 1.34 | 11.23 |

