San Jose, CA Weather
San Jose, CA climate is warm during summer when temperatures tend to be in the 70's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 84.30 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 41.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 27 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at San Jose is 15.08 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 3.03 Inches.
Weather Data
Current Conditions
|
|
Fair, 52°F | Humidity: 75% | Dewpoint: 44°F |
| Wind Speed: NW 4.6 MPH (4 KT) | Heat Index: 52°F | ||
| Barometer: 30.08 in. | Wind Chill: 51°F |
Weather Forecast
| Tonight: Mostly clear. Lows in the 40s. Northwest winds 5 to 10 mph. | ||
| Lo: 45°F | ||
| Hi: 69°F | Sunday: Mostly sunny. Highs in the upper 60s. Northwest winds 5 to 10 mph. | |
| Lo: 43°F | ||
| Hi: 69°F | Monday: Mostly sunny in the morning then becoming partly cloudy. Highs in the upper 60s. North winds around 5 mph... Becoming west in the afternoon. | |
| Lo: 45°F | ||
| Hi: 69°F | Tuesday: Partly cloudy. A slight chance of showers. Highs in the upper 60s. | |
| Lo: 47°F | ||
| Hi: 69°F | Veterans day: Partly cloudy. A slight chance of showers. Lows in the mid to upper 40s. Highs in the upper 60s. | |
| Lo: 45°F | ||
| Hi: 65°F | Thursday: Partly cloudy. Lows in the 40s. Highs in the mid 60s. | |
| Lo: 45°F | ||
| Hi: 65°F | Friday: Partly cloudy. Lows in the 40s. Highs in the mid 60s. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:10 AM PST |
Sunrise: 6:37 AM PST |
| Sunset: 5:03 PM PST |
Civil Twilight: 5:31 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 59.3 | 63.4 | 67.0 | 72.1 | 76.7 | 81.8 | 84.3 | 84.0 | 82.2 | 75.9 | 65.3 | 58.9 | 72.6 |
| Mean °F | 50.5 | 54.0 | 56.7 | 60.2 | 64.3 | 68.6 | 70.9 | 70.9 | 69.5 | 64.1 | 55.5 | 50.0 | 61.3 |
| Min °F | 41.7 | 44.6 | 46.4 | 48.3 | 51.8 | 55.4 | 57.5 | 57.7 | 56.7 | 52.3 | 45.6 | 41.0 | 49.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.03 | 2.84 | 2.69 | 1.02 | 0.44 | 0.10 | 0.06 | 0.07 | 0.23 | 0.87 | 1.73 | 2.00 | 15.08 |

