Lakeview, CA Weather
Lakeview, CA climate is warm during summer when temperatures tend to be in the 70's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is August with an average maximum temperature of 98.10 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 34.40 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 39 degrees Fahrenheit, and relatively big during winter with an average difference of 30 degrees Fahrenheit.
The annual average precipitation at Lakeview is 11.40 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is February with an average rainfall of 2.86 Inches.
Weather Data
Current Conditions
|
|
Fair, 42°F | Humidity: 67% | Dewpoint: 32°F |
| Wind Speed: CALM | Heat Index: 42°F | ||
| Barometer: 30.05 in. | Wind Chill: 42°F |
Weather Forecast
| Hi: 76°F | Today: Partly cloudy in the morning...Becoming mostly sunny. Areas of early morning fog in the western valleys with visibility one quarter mile or less at Times. Highs 73 to 78. Light winds. | |
| Lo: 51°F | ||
| Hi: 72°F | Monday: Partly cloudy. Highs 69 to 74. Light winds. | |
| Lo: 52°F | ||
| Hi: 63°F | Tuesday: Chance of rain in the morning...Then rain likely in the afternoon. Highs 59 to 66. Light winds. Chance of measurable precipitation 60 percent. | |
| Lo: 51°F | ||
| Hi: 62°F | Wednesday: Mostly cloudy with a chance of showers and slight chance of thunderstorms. Highs 58 to 65. | |
| Lo: 48°F | ||
| Hi: 66°F | Thanksgiving day: Partly cloudy with a slight chance of showers. Highs 62 to 68. | |
| Lo: 46°F | ||
| Hi: 66°F | Friday: Partly cloudy with a slight chance of showers. Highs 62 to 69. | |
| Lo: 49°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:01 AM PST |
Sunrise: 6:27 AM PST |
| Sunset: 4:41 PM PST |
Civil Twilight: 5:08 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 66.2 | 68.4 | 69.7 | 76.7 | 82.7 | 91.6 | 97.8 | 98.1 | 92.6 | 84.2 | 74.2 | 67.5 | 80.8 |
| Mean °F | 51.2 | 53.3 | 55.5 | 60.4 | 66.3 | 72.8 | 78.3 | 78.9 | 74.8 | 66.6 | 57.1 | 51.0 | 63.9 |
| Min °F | 36.1 | 38.2 | 41.2 | 44.1 | 49.8 | 53.9 | 58.7 | 59.7 | 56.9 | 49.0 | 40.0 | 34.4 | 46.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.62 | 2.86 | 2.34 | 0.63 | 0.33 | 0.04 | 0.04 | 0.25 | 0.18 | 0.26 | 0.76 | 1.09 | 11.40 |

